0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 188.700 188.075 188.275 - 0.100
Feb 189.375 188.025 188.250 - 0.750
Apr 191.475 190.175 190.500 - 0.650
Jun 186.900 185.425 185.700 - 0.900
Aug 185.725 184.200 184.475 - 1.075
Oct 187.575 186.125 186.350 - 1.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.200 82.200 82.500 -0.750
Feb 87.675 85.500 86.400 -1.500
Apr 92.200 90.200 91.075 -1.325
May 95.175 93.300 94.125 -1.150
Jun 102.500 100.825 101.650 - 1.100
Jul 102.325 100.975 101.775 - 0.925
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 259.950 256.625 257.025 - 2.350
Mar 257.650 255.275 255.775 - 1.575
Apr 258.625 256.200 256.775 - 1.425
May 258.600 256.400 256.925 - 1.500
Aug 262.775 260.775 261.200 - 1.475
Sep 261.975 260.400 260.825 - 1.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.200 82.200 82.500 -0.750
Feb 87.675 85.500 86.400 -1.500
Apr 92.200 90.200 91.075 -1.325
May 95.175 93.300 94.125 -1.150
Jun 102.500 100.825 101.650 - 1.100
Jul 102.325 100.975 101.775 - 0.925
Dec 83.200 82.200 82.500 -0.750
Feb 87.675 85.500 86.400 -1.500
Apr 92.200 90.200 91.075 -1.325
May 95.175 93.300 94.125 -1.150
Jun 102.500 100.825 101.650 - 1.100
Jul 102.325 100.975 101.775 - 0.925
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.93 18.91 18.93 -0.05
Jan 19.05 19.03 19.04 -0.06
 
blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN