0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 224.400 222.025 223.875 1.500
Oct 221.175 218.575 220.675 1.475
Dec 221.475 219.050 220.975 1.425
Feb 221.900 219.250 221.250 1.625
Apr 221.950 219.025 221.300 1.850
Jun 214.825 211.900 214.225 1.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 105.475 104.275 104.550 0.500
Oct 89.225 87.775 88.650 1.225
Dec 80.875 79.450 80.350 1.275
Feb 83.050 81.575 82.375 1.075
Apr 85.975 84.550 85.300 0.850
May 88.675 87.775 88.675 0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 326.300 321.325 325.800 3.300
Sep 326.400 321.450 325.900 3.475
Oct 324.500 319.625 324.075 3.500
Nov 321.525 316.675 321.025 3.400
Jan 314.300 309.600 313.850 3.525
Mar 309.250 305.300 308.925 3.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 105.475 104.275 104.550 0.500
Oct 89.225 87.775 88.650 1.225
Dec 80.875 79.450 80.350 1.275
Feb 83.050 81.575 82.375 1.075
Apr 85.975 84.550 85.300 0.850
May 88.675 87.775 88.675 0.425
Aug 105.475 104.275 104.550 0.500
Oct 89.225 87.775 88.650 1.225
Dec 80.875 79.450 80.350 1.275
Feb 83.050 81.575 82.375 1.075
Apr 85.975 84.550 85.300 0.850
May 88.675 87.775 88.675 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.46
Aug 17.58
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN