0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 419'6 419'6 424'0 418'4 423'6 3'2 1:19P Oct 22
CORN  Mar 26 @C6H 433'6 433'6 436'6 432'4 436'4 2'0 1:19P Oct 22
CORN  May 26 @C6K 441'6 442'0 444'4 441'0 444'4 1'6 1:19P Oct 22
CORN  Jul 26 @C6N 448'2 448'4 450'6 447'6 450'6 1'6 1:19P Oct 22
CORN  Sep 26 @C6U 444'2 445'2 446'6 444'0 446'6 1'6 1:19P Oct 22
CORN  Dec 26 @C6Z 455'0 456'0 457'4 454'6 457'4 1'6 1:19P Oct 22
SOYBEANS  Nov 25 @S5X 1030'6 1030'0 1038'0 1027'4 1035'0 4'0 1:19P Oct 22
SOYBEANS  Jan 26 @S6F 1048'4 1047'2 1054'2 1044'4 1049'6 1'4 1:19P Oct 22
SOYBEANS  Mar 26 @S6H 1062'6 1061'0 1067'2 1057'4 1063'0 0'2 1:19P Oct 22
SOYBEANS  May 26 @S6K 1075'6 1074'0 1079'4 1070'2 1075'2 -0'2 1:19P Oct 22
SOYBEANS  Jul 26 @S6N 1086'6 1083'6 1090'4 1081'0 1085'6 -0'6 1:19P Oct 22
SOYBEANS  Aug 26 @S6Q 1083'0 1081'0 1086'6 1078'0 1082'2 -0'4 1:19P Oct 22
WHEAT  Dec 25 @W5Z 500'2 501'6 505'4 498'2 503'6 3'4 1:19P Oct 22
WHEAT  Mar 26 @W6H 516'4 518'0 521'0 514'4 519'2 3'0 1:19P Oct 22
WHEAT  May 26 @W6K 527'6 527'0 532'0 526'2 530'2 2'4 1:19P Oct 22
HARD RED WINTER WHEA...  Dec 25 @KW5Z 485'0 485'0 490'4 483'6 488'4 3'4 1:19P Oct 22
HARD RED WINTER WHEA...  Mar 26 @KW6H 505'0 505'0 509'4 503'6 507'4 2'2 1:19P Oct 22
HARD RED WINTER WHEA...  May 26 @KW6K 518'6 519'0 523'0 517'6 521'0 1'6 1:19P Oct 22
LIVE CATTLE  Oct 25 @LE5V 243.675 243.650 244.450 238.175 239.600 - 4.625 1:04P Oct 22
LIVE CATTLE  Dec 25 @LE5Z 245.425 245.425 246.125 238.525 239.975 - 5.600 1:04P Oct 22
LIVE CATTLE  Feb 26 @LE6G 246.275 246.175 246.850 239.250 240.525 - 5.900 1:04P Oct 22
LIVE CATTLE  Apr 26 @LE6J 246.400 246.350 246.825 239.150 240.400 - 6.275 1:04P Oct 22
LIVE CATTLE  Jun 26 @LE6M 239.450 239.450 239.800 232.200 233.250 - 6.550 1:04P Oct 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  423'6
Change:  3'2
Bid:  423'0
Ask:  423'0
Today's High:  424'0
Today's Low:  418'4
Volume:  168,654
Open:  419'6
Settle:  423'0s
Prev:  419'6
Contract High: 
Contract Low: 
Updated:  Oct-22-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN