0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 440'6 440'4 440'4 440'4 440'4 -0'2 11:56P Dec 09
CORN  Mar 26 @C6H 448'0 447'4 448'0 446'6 447'4 -0'4 4:25A Dec 10
CORN  May 26 @C6K 455'4 455'4 455'4 454'4 455'2 -0'2 4:23A Dec 10
CORN  Jul 26 @C6N 461'0 460'6 461'0 460'0 460'6 -0'2 4:24A Dec 10
CORN  Sep 26 @C6U 454'6 454'6 455'0 453'6 454'4 -0'2 4:24A Dec 10
CORN  Dec 26 @C6Z 465'6 465'6 465'6 465'0 465'4 -0'2 4:18A Dec 10
SOYBEANS  Jan 26 @S6F 1087'2 1087'4 1087'6 1082'0 1083'2 -4'0 4:26A Dec 10
SOYBEANS  Mar 26 @S6H 1098'2 1098'4 1098'6 1093'6 1095'2 -3'0 4:27A Dec 10
SOYBEANS  May 26 @S6K 1108'6 1108'6 1109'4 1105'0 1107'0 -1'6 4:23A Dec 10
SOYBEANS  Jul 26 @S6N 1118'0 1118'2 1118'2 1114'4 1116'4 -1'4 4:23A Dec 10
SOYBEANS  Aug 26 @S6Q 1111'4 1110'4 1111'4 1108'4 1110'2 -1'2 4:19A Dec 10
SOYBEANS  Sep 26 @S6U 1092'4 1090'4 1091'6 1089'4 1091'4 -1'0 4:21A Dec 10
WHEAT  Dec 25 @W5Z 536'2 535'0 0'0 1:15P Dec 09
WHEAT  Mar 26 @W6H 534'4 534'0 535'0 530'6 531'6 -2'6 4:27A Dec 10
WHEAT  May 26 @W6K 542'0 541'6 542'2 538'6 539'6 -2'2 4:25A Dec 10
KC HRW WHEAT  Dec 25 @KW5Z 521'0 519'6 -0'6 1:15P Dec 09
KC HRW WHEAT  Mar 26 @KW6H 527'0 527'0 528'0 524'2 525'6 -1'2 4:25A Dec 10
KC HRW WHEAT  May 26 @KW6K 538'4 537'6 539'2 536'0 537'2 -1'2 4:24A Dec 10
LIVE CATTLE  Dec 25 @LE5Z 227.325 227.275 228.150 226.325 226.825 - 0.500 1:04P Dec 09
LIVE CATTLE  Feb 26 @LE6G 226.675 226.650 228.600 225.650 226.975 0.275 1:04P Dec 09
LIVE CATTLE  Apr 26 @LE6J 226.700 226.700 228.475 225.650 226.900 0.200 1:04P Dec 09
LIVE CATTLE  Jun 26 @LE6M 220.400 220.425 221.900 219.200 220.550 0.225 1:04P Dec 09
LIVE CATTLE  Aug 26 @LE6Q 216.675 216.675 217.975 215.475 216.850 0.250 1:04P Dec 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  440'4
Change:  -0'2
Bid:  438'0
Ask:  440'2
Today's High:  440'4
Today's Low:  440'4
Volume:  1,093
Open:  440'4
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
11:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN