0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 452'2 452'0 0'0 1:19P Apr 02
CORN  Jul 26 @C6N 463'2 463'2 0'0 1:19P Apr 02
CORN  Sep 26 @C6U 467'0 466'4 0'0 1:19P Apr 02
CORN  Dec 26 @C6Z 481'2 481'0 0'0 1:19P Apr 02
CORN  Mar 27 @C7H 492'2 492'0 0'0 1:19P Apr 02
CORN  May 27 @C7K 499'0 498'6 0'0 1:19P Apr 02
SOYBEANS  May 26 @S6K 1163'4 1162'6 0'0 1:19P Apr 02
SOYBEANS  Jul 26 @S6N 1180'0 1179'2 0'0 1:19P Apr 02
SOYBEANS  Aug 26 @S6Q 1175'2 1175'0 0'0 1:19P Apr 02
SOYBEANS  Sep 26 @S6U 1153'6 1153'4 0'0 1:19P Apr 02
SOYBEANS  Nov 26 @S6X 1154'0 1153'6 0'0 1:19P Apr 02
SOYBEANS  Jan 27 @S7F 1163'6 1163'4 0'0 1:19P Apr 02
WHEAT  May 26 @W6K 598'2 597'6 0'0 1:19P Apr 02
WHEAT  Jul 26 @W6N 609'4 609'0 0'0 1:19P Apr 02
WHEAT  Sep 26 @W6U 622'2 621'4 0'0 1:19P Apr 02
KC HRW WHEAT  May 26 @KW6K 613'6 613'6 625'4 608'6 614'2 2'0 1:19P Apr 02
KC HRW WHEAT  Jul 26 @KW6N 628'2 628'2 640'2 623'2 629'4 2'6 1:19P Apr 02
KC HRW WHEAT  Sep 26 @KW6U 642'0 642'0 653'4 637'2 642'4 2'0 1:19P Apr 02
LIVE CATTLE  Apr 26 @LE6J 244.050 242.150 246.325 241.950 246.100 2.150 1:04P Apr 02
LIVE CATTLE  Jun 26 @LE6M 244.350 242.275 246.575 241.950 246.200 1.975 1:04P Apr 02
LIVE CATTLE  Aug 26 @LE6Q 240.675 238.525 242.600 238.275 242.075 1.500 1:04P Apr 02
LIVE CATTLE  Oct 26 @LE6V 236.400 234.700 238.000 234.250 237.650 1.325 1:04P Apr 02
LIVE CATTLE  Dec 26 @LE6Z 235.725 234.400 237.275 233.850 237.000 1.325 1:04P Apr 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  452'0
Change:  0'0
Bid:  451'6
Ask:  451'6
Today's High: 
Today's Low: 
Volume:  148,345
Open: 
Settle:  452'2
Prev:  452'2
Contract High: 
Contract Low: 
Updated:  Apr-02-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN