0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'0 423'6 424'0 422'4 423'2 -0'6 3:00A Jan 23
CORN  May 26 @C6K 432'2 431'6 432'4 431'2 432'2 0'0 2:50A Jan 23
CORN  Jul 26 @C6N 438'4 438'4 438'6 437'4 438'4 0'0 2:59A Jan 23
CORN  Sep 26 @C6U 437'6 437'4 438'0 437'2 438'0 0'2 2:56A Jan 23
CORN  Dec 26 @C6Z 451'6 451'2 451'6 451'0 451'6 0'0 2:47A Jan 23
CORN  Mar 27 @C7H 464'6 464'0 464'4 463'6 464'0 -0'6 11:51P Jan 22
SOYBEANS  Mar 26 @S6H 1064'0 1063'4 1065'6 1061'2 1063'6 -0'2 2:59A Jan 23
SOYBEANS  May 26 @S6K 1076'2 1075'6 1078'2 1074'0 1076'4 0'2 2:59A Jan 23
SOYBEANS  Jul 26 @S6N 1089'0 1088'6 1091'0 1087'0 1089'2 0'2 2:59A Jan 23
SOYBEANS  Aug 26 @S6Q 1086'6 1086'4 1088'4 1085'0 1087'0 0'2 2:59A Jan 23
SOYBEANS  Sep 26 @S6U 1071'4 1071'4 1073'2 1069'4 1071'4 0'0 2:45A Jan 23
SOYBEANS  Nov 26 @S6X 1077'2 1077'0 1079'2 1075'4 1077'2 0'0 2:56A Jan 23
WHEAT  Mar 26 @W6H 515'4 515'0 518'2 514'6 518'2 2'6 2:59A Jan 23
WHEAT  May 26 @W6K 526'4 526'4 529'0 526'0 529'0 2'4 2:58A Jan 23
WHEAT  Jul 26 @W6N 539'0 539'0 541'4 538'4 541'4 2'4 2:58A Jan 23
KC HRW WHEAT  Mar 26 @KW6H 525'6 526'0 529'2 525'2 528'6 3'0 2:59A Jan 23
KC HRW WHEAT  May 26 @KW6K 536'0 536'0 539'0 535'4 539'0 3'0 2:55A Jan 23
KC HRW WHEAT  Jul 26 @KW6N 548'2 548'4 551'0 547'6 550'6 2'4 2:58A Jan 23
LIVE CATTLE  Feb 26 @LE6G 233.100 233.000 233.500 232.125 232.425 - 0.725 1:04P Jan 22
LIVE CATTLE  Apr 26 @LE6J 234.950 234.750 235.500 234.325 234.850 - 0.125 1:04P Jan 22
LIVE CATTLE  Jun 26 @LE6M 230.875 230.600 231.750 230.475 230.900 0.025 1:04P Jan 22
LIVE CATTLE  Aug 26 @LE6Q 228.725 228.700 229.550 228.375 228.725 0.025 1:04P Jan 22
LIVE CATTLE  Oct 26 @LE6V 228.525 228.325 229.150 228.100 228.450 - 0.050 1:04P Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  423'2
Change:  -0'6
Bid:  423'2
Ask:  423'4
Today's High:  424'0
Today's Low:  422'4
Volume:  147,104
Open:  423'6
Settle:  424'0
Prev:  424'0
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
3:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN