0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 454'0 454'0 455'0 450'2 452'0 -2'0 9:29A Apr 07
CORN  Jul 26 @C6N 465'2 465'0 465'6 461'6 463'0 -2'2 9:29A Apr 07
CORN  Sep 26 @C6U 469'0 469'6 469'6 465'6 467'6 -1'2 9:28A Apr 07
CORN  Dec 26 @C6Z 483'0 482'6 483'4 480'0 481'6 -1'2 9:28A Apr 07
CORN  Mar 27 @C7H 494'4 494'4 495'0 491'4 493'4 -1'0 9:29A Apr 07
CORN  May 27 @C7K 501'4 501'0 501'6 498'4 501'2 -0'2 9:24A Apr 07
SOYBEANS  May 26 @S6K 1166'6 1164'6 1170'4 1163'6 1166'2 -0'4 9:29A Apr 07
SOYBEANS  Jul 26 @S6N 1183'2 1181'0 1186'6 1180'2 1182'6 -0'4 9:29A Apr 07
SOYBEANS  Aug 26 @S6Q 1178'2 1175'6 1181'2 1175'0 1178'0 -0'2 9:29A Apr 07
SOYBEANS  Sep 26 @S6U 1157'4 1157'2 1159'6 1154'2 1156'6 -0'6 9:28A Apr 07
SOYBEANS  Nov 26 @S6X 1157'0 1155'6 1159'6 1154'2 1156'4 -0'4 9:29A Apr 07
SOYBEANS  Jan 27 @S7F 1167'0 1164'4 1169'4 1164'2 1166'2 -0'6 9:29A Apr 07
WHEAT  May 26 @W6K 595'2 595'6 600'4 588'0 597'2 2'0 9:29A Apr 07
WHEAT  Jul 26 @W6N 606'4 607'6 611'4 599'2 608'0 1'4 9:29A Apr 07
WHEAT  Sep 26 @W6U 619'6 620'2 624'4 612'6 621'0 1'2 9:29A Apr 07
KC HRW WHEAT  May 26 @KW6K 608'2 612'0 613'0 599'2 608'4 0'2 9:29A Apr 07
KC HRW WHEAT  Jul 26 @KW6N 623'6 625'6 628'2 614'6 624'4 0'6 9:28A Apr 07
KC HRW WHEAT  Sep 26 @KW6U 638'0 641'0 642'4 629'2 638'6 0'6 9:28A Apr 07
LIVE CATTLE  Apr 26 @LE6J 248.025 247.750 249.000 247.750 248.400 0.375 9:29A Apr 07
LIVE CATTLE  Jun 26 @LE6M 247.025 246.450 247.600 245.600 246.200 - 0.825 9:29A Apr 07
LIVE CATTLE  Aug 26 @LE6Q 242.875 242.250 243.150 241.400 241.975 - 0.900 9:29A Apr 07
LIVE CATTLE  Oct 26 @LE6V 238.125 237.600 238.125 236.475 237.025 - 1.100 9:29A Apr 07
LIVE CATTLE  Dec 26 @LE6Z 237.525 237.000 237.425 235.600 236.350 - 1.175 9:29A Apr 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  452'0
Change:  -2'0
Bid:  452'0
Ask:  452'2
Today's High:  455'0
Today's Low:  450'2
Volume:  126,749
Open:  454'0
Settle:  454'0
Prev:  454'0
Contract High: 
Contract Low: 
Updated:  Apr-07-2026
9:29:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN