0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 384'2 0'0
Dec 407'0 405'0 405'2 -2'0
Mar 425'6 423'6 424'0 -2'0
May 436'6 434'6 435'0 -2'0
Jul 443'4 441'6 442'0 -1'6
Sep 439'4 437'6 438'0 -2'0
Dec 445'0 443'0 443'2 -1'6
Mar 455'4 454'0 454'2 -1'2
May 460'6 459'6 460'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1000'0 0'0
Nov 1018'6 1005'2 1005'4 -12'4
Jan 1035'4 1023'0 1023'2 -12'2
Mar 1049'4 1037'4 1037'4 -12'0
May 1063'0 1051'2 1051'4 -11'4
Jul 1072'2 1061'0 1061'0 -11'4
Aug 1071'6 1060'6 1061'0 -10'6
Sep 1060'2 1050'4 1050'6 -10'0
Nov 1063'0 1052'6 1052'6 -10'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep 1'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep 9'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 552'2 0'0
Dec 572'4 565'6 568'4 0'0
Mar 591'0 585'2 587'0 -0'4
May 602'2 596'4 598'4 -0'4
Jul 607'0 602'0 603'6 -0'4
Sep 619'0 613'4 614'2 -1'4
Dec 633'4 629'4 629'4 -2'2
Mar 643'2 0'0
May 631'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Sep 578'0 574'0 575'0 5'0
Dec 580'0 573'2 576'4 0'6
Mar 593'2 587'2 588'6 -0'2
May 600'0 594'4 595'0 -1'2
Jul 603'2 598'2 599'0 -0'6
Sep 614'4 608'2 610'2 -0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Sep 584'0 584'0 584'0 -6'2
Dec 610'6 604'0 605'6 -1'0
Mar 632'0 626'0 627'4 -1'0
May 644'0 637'4 639'6 -0'4
Jul 649'2 646'4 649'2 2'0
Sep 660'2 655'2 660'2 7'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -5'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 4'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 2'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 41.16
Oct 41.29 40.74 40.91 -0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3184 3149 3149 - 29
Oct 3218 3171 3171 - 36
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 342'0 0'0
Dec 363'0 358'6 362'0 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN