0
0
0

MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CUSTOMER PORTAL

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 453'0 450'6 451'0 -0'4
Mar 474'6 472'4 473'0 -0'4
May 487'0 485'2 485'4 -0'4
Jul 496'6 495'0 495'2 -0'4
Sep 499'0 498'0 498'4 0'0
Dec 506'2 504'6 504'6 -1'0
Mar 516'2 515'4 515'4 -0'6
May 520'6 0'0
Jul 521'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1352'0 1344'4 1345'0 -1'4
Mar 1370'0 1363'0 1363'2 -1'4
May 1383'2 1376'6 1376'6 -1'4
Jul 1388'0 1382'2 1382'2 -1'4
Aug 1363'6 1358'0 1359'2 -0'6
Sep 1311'6 1309'2 1309'6 -2'2
Nov 1296'0 1289'4 1290'4 -2'4
Jan 1297'6 1296'6 1297'6 -1'6
Mar 1292'6 -0'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Nov -4'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Nov 20'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 547'4 544'4 544'6 1'0
Mar 576'2 573'0 573'4 1'4
May 591'6 588'6 589'0 1'0
Jul 605'2 602'2 602'2 0'4
Sep 618'2 617'4 618'0 2'0
Dec 635'2 634'0 635'0 2'2
Mar 648'2 646'4 646'4 0'4
May 653'0 653'0 653'0 1'2
Jul 632'2 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 615'4 611'4 613'6 0'6
Mar 619'6 616'4 617'2 -0'4
May 625'0 622'4 622'6 -0'2
Jul 631'0 628'6 631'0 1'6
Sep 641'2 641'2 641'2 0'2
Dec 657'6 638'2 657'0 17'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 696'0 692'2 692'2 -2'2
Mar 715'4 712'2 712'2 -1'0
May 725'6 722'6 725'6 3'4
Jul 734'0 734'0 734'0 1'6
Sep 745'0 742'0 745'0 3'4
Dec 756'6 739'2 756'6 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Nov 12'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Nov 24'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Nov 12'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 53.73 53.20 53.34
Jan 53.40 52.82 52.87 -0.07
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4511 4485 4485 - 18
Jan 4312 4280 4283 - 22
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 358'2 358'0 358'0 -0'4
Mar 372'2 368'0 368'0 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN