0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.14  16.14  16.16  16.12  16.13  -0.01  16.12  1:19P Mar 23
MILK CLASS III  Apr 26 @DA6J  17.24  17.36  17.58  17.20  17.38  0.14  17.39  1:26P Mar 23
MILK CLASS III  May 26 @DA6K  17.57  17.74  17.97  17.67  17.76  0.19  17.74  1:26P Mar 23
MILK CLASS III  Jun 26 @DA6M  17.91  18.19  18.27  18.01  18.01  0.10  18.04  1:26P Mar 23
MILK CLASS III  Jul 26 @DA6N  18.24  18.43  18.55  18.36  18.39  0.15  18.39  1:10P Mar 23
MILK CLASS III  Aug 26 @DA6Q  18.40  18.60  18.61  18.51  18.58  0.18  18.58  1:10P Mar 23
MILK CLASS III  Sep 26 @DA6U  18.50  18.70  18.74  18.65  18.74  0.24  18.68  1:16P Mar 23
MILK CLASS III  Oct 26 @DA6V  18.55  18.56  18.67  18.56  18.67  0.12  18.67  1:10P Mar 23
MILK CLASS III  Nov 26 @DA6X  18.32  18.39  18.45  18.37  18.37  0.10  18.42  1:10P Mar 23
MILK CLASS III  Dec 26 @DA6Z  17.83  17.88  17.92  17.70  17.92  0.09  17.92  1:10P Mar 23
MILK CLASS III  Jan 27 @DA7F  17.34  17.40  17.41  17.23  17.41  0.07  17.41  1:10P Mar 23
MILK CLASS III  Feb 27 @DA7G  17.38  17.40  17.45  17.40  17.45  0.07  17.45  1:10P Mar 23
MILK CLASS III  Mar 27 @DA7H  17.40        17.40  0.00  17.40  1:10P Mar 23
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30  1:10P Mar 23
MILK CLASS III  May 27 @DA7K  17.33        17.32  0.00  17.33  1:10P Mar 23
MILK CLASS III  Jun 27 @DA7M  17.60        17.58  0.00  17.60  1:10P Mar 23
MILK CLASS III  Jul 27 @DA7N  17.99  17.99  17.99  17.99  17.99  0.00  17.99  1:10P Mar 23
MILK CLASS III  Aug 27 @DA7Q  17.99  17.99  17.99  17.99  17.99  0.00  17.99  1:10P Mar 23
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15  1:10P Mar 23
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Mar 23
MILK CLASS III  Nov 27 @DA7X  17.75        17.75  0.00  17.75  1:10P Mar 23
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  0.00  17.75  1:10P Mar 23
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Mar 23
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46  1:10P Mar 23
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.14        19.14  0.00  19.14  1:10P Mar 23
MILK CLASS IV  Apr 26 @DK6J  20.41  20.38  20.50  20.38  20.50  0.09  20.50  1:10P Mar 23
MILK CLASS IV  May 26 @DK6K  20.55  20.55  20.55  20.55  20.55  0.19  20.74  1:10P Mar 23
MILK CLASS IV  Jun 26 @DK6M  20.19  20.19  20.59  20.19  20.51  0.32  20.51  1:10P Mar 23
MILK CLASS IV  Jul 26 @DK6N  19.80  20.05  20.30  20.05  20.20  0.40  20.20  1:10P Mar 23
MILK CLASS IV  Aug 26 @DK6Q  19.49  19.80  20.00  19.80  19.95  0.46  19.95  1:10P Mar 23
MILK CLASS IV  Sep 26 @DK6U  19.29  19.65  19.74  19.65  19.69  0.40  19.73  1:16P Mar 23
MILK CLASS IV  Oct 26 @DK6V  19.14  19.50  19.50  19.50  19.50  0.36  19.50  1:10P Mar 23
MILK CLASS IV  Nov 26 @DK6X  18.94        18.71  0.25  19.19  1:10P Mar 23
MILK CLASS IV  Dec 26 @DK6Z  18.80  19.09  19.10  19.09  19.10  0.30  19.10  1:10P Mar 23
MILK CLASS IV  Jan 27 @DK7F  18.49        18.50  0.00  18.49  1:10P Mar 23
MILK CLASS IV  Feb 27 @DK7G  18.11  18.50  18.50  18.49  18.50  0.39  18.49  1:20P Mar 23
MILK CLASS IV  Mar 27 @DK7H  18.16  18.50  18.50  18.50  18.50  0.34  18.16  1:25P Mar 23
MILK CLASS IV  Apr 27 @DK7J  18.19        18.20  0.00  18.19  1:10P Mar 23
MILK CLASS IV  May 27 @DK7K  18.00        18.00  0.00  18.00  1:10P Mar 23
MILK CLASS IV  Jun 27 @DK7M  18.00          0.00  18.00  1:10P Mar 23
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Mar 23
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Mar 23
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Mar 23
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Mar 23
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Mar 23
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Mar 23
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Mar 23
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93  1:10P Mar 23
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  157.475  157.475  158.025  157.475  157.500  0.550  158.025  1:10P Mar 23
NONFAT DRY M... Apr 26 @NF6J  178.175  174.925  180.500  174.925  178.525  0.425  178.600  1:10P Mar 23
NONFAT DRY M... May 26 @NF6K  178.525  180.925  182.525  180.900  182.475  4.000  182.525  1:10P Mar 23
NONFAT DRY M... Jun 26 @NF6M  173.800  174.550  177.800  174.500  177.800  4.000  177.800  1:10P Mar 23
NONFAT DRY M... Jul 26 @NF6N  168.325  169.075  172.325  169.075  172.300  4.000  172.325  1:10P Mar 23
NONFAT DRY M... Aug 26 @NF6Q  163.875  163.900  167.875  163.900  167.875  4.000  167.875  1:14P Mar 23
NONFAT DRY M... Sep 26 @NF6U  160.100  160.875  164.100  160.875  164.100  4.000  164.100  1:17P Mar 23
NONFAT DRY M... Oct 26 @NF6V  156.950  157.725  160.600  157.400  160.600  3.650  160.575  1:17P Mar 23
NONFAT DRY M... Nov 26 @NF6X  154.250  154.600  158.175  154.600  158.175  3.925  158.175  1:10P Mar 23
NONFAT DRY M... Dec 26 @NF6Z  152.475  152.475  156.475  152.475  156.475  4.000  156.475  1:10P Mar 23
NONFAT DRY M... Jan 27 @NF7F  150.525  150.525  154.500  150.525  154.500  3.975  154.500  1:10P Mar 23
NONFAT DRY M... Feb 27 @NF7G  148.250  148.300  151.800  148.300  148.300  1.775  150.025  1:10P Mar 23
NONFAT DRY M... Mar 27 @NF7H  147.000    149.300  146.800  147.000  2.000  149.000  1:10P Mar 23
NONFAT DRY M... Apr 27 @NF7J  144.850    145.050  145.050  144.000  0.150  145.000  1:10P Mar 23
NONFAT DRY M... May 27 @NF7K  144.850      147.950  144.000  0.000  144.850  1:10P Mar 23
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Mar 23
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Mar 23
NONFAT DRY M... Aug 27 @NF7Q  148.000          0.000  148.000  1:10P Mar 23
NONFAT DRY M... Sep 27 @NF7U  149.750          0.000  149.750  1:10P Mar 23
NONFAT DRY M... Oct 27 @NF7V  151.500          0.000  151.500  1:10P Mar 23
NONFAT DRY M... Nov 27 @NF7X  153.250          0.000  153.250  1:10P Mar 23
NONFAT DRY M... Dec 27 @NF7Z  155.000          0.000  155.000  1:10P Mar 23
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Mar 23
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P Mar 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.13
Change:  -0.01
Bid:  16.12
Ask:  16.13
Today's High:  16.16
Today's Low:  16.12
Volume:  80
Open:  16.14
Settle:  16.12
Prev:  16.14
Contract High: 
Contract Low: 
Updated:  Mar-23-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN