0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 25 @DA5X  17.20        17.17  0.00  17.20  12:00P Nov 28
MILK CLASS III  Dec 25 @DA5Z  15.87        16.00  0.00  15.87  12:00P Nov 28
MILK CLASS III  Jan 26 @DA6F  15.18        15.25  0.00  15.18  12:00P Nov 28
MILK CLASS III  Feb 26 @DA6G  15.33        15.43  0.03  15.36  12:00P Nov 28
MILK CLASS III  Mar 26 @DA6H  15.61        15.75  0.00  15.61  12:00P Nov 28
MILK CLASS III  Apr 26 @DA6J  16.14        16.15  0.00  16.14  12:00P Nov 28
MILK CLASS III  May 26 @DA6K  16.35        16.36  0.00  16.35  12:00P Nov 28
MILK CLASS III  Jun 26 @DA6M  16.65        16.60  0.00  16.65  12:00P Nov 28
MILK CLASS III  Jul 26 @DA6N  17.01        17.00  0.00  17.01  12:00P Nov 28
MILK CLASS III  Aug 26 @DA6Q  17.30        17.30  0.00  17.30  12:00P Nov 28
MILK CLASS III  Sep 26 @DA6U  17.43        17.45  0.00  17.43  12:00P Nov 28
MILK CLASS III  Oct 26 @DA6V  17.50        17.50  0.00  17.50  12:00P Nov 28
MILK CLASS III  Nov 26 @DA6X  17.25        17.30  0.00  17.25  12:00P Nov 28
MILK CLASS III  Dec 26 @DA6Z  17.14        17.15  0.00  17.14  12:00P Nov 28
MILK CLASS III  Jan 27 @DA7F  16.95        16.95  0.00  16.95  12:00P Nov 28
MILK CLASS III  Feb 27 @DA7G  17.24        17.40  0.00  17.24  12:00P Nov 28
MILK CLASS III  Mar 27 @DA7H  17.10        17.10  0.00  17.10  12:00P Nov 28
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30  12:00P Nov 28
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23  12:00P Nov 28
MILK CLASS III  Jun 27 @DA7M  17.02        17.25  0.00  17.02  12:00P Nov 28
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  12:00P Nov 28
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  12:00P Nov 28
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  12:00P Nov 28
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  12:00P Nov 28
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 25 @DK5X  13.83        14.05  0.00  13.83  12:00P Nov 28
MILK CLASS IV  Dec 25 @DK5Z  13.50        13.40  0.00  13.50  12:00P Nov 28
MILK CLASS IV  Jan 26 @DK6F  13.44        13.52  0.00  13.44  12:00P Nov 28
MILK CLASS IV  Feb 26 @DK6G  13.46        13.50  0.00  13.46  12:00P Nov 28
MILK CLASS IV  Mar 26 @DK6H  13.98        14.00  0.00  13.98  12:00P Nov 28
MILK CLASS IV  Apr 26 @DK6J  14.28        14.84  0.00  14.28  12:00P Nov 28
MILK CLASS IV  May 26 @DK6K  14.62        15.30  0.00  14.62  12:00P Nov 28
MILK CLASS IV  Jun 26 @DK6M  14.96        14.99  0.00  14.96  12:00P Nov 28
MILK CLASS IV  Jul 26 @DK6N  15.20        15.30  0.00  15.20  12:00P Nov 28
MILK CLASS IV  Aug 26 @DK6Q  15.53        15.85  0.00  15.53  12:00P Nov 28
MILK CLASS IV  Sep 26 @DK6U  15.86        16.20  0.00  15.86  12:00P Nov 28
MILK CLASS IV  Oct 26 @DK6V  16.10        17.58  0.00  16.10  12:00P Nov 28
MILK CLASS IV  Nov 26 @DK6X  16.23        17.50  0.00  16.23  12:00P Nov 28
MILK CLASS IV  Dec 26 @DK6Z  16.35        17.40  0.00  16.35  12:00P Nov 28
MILK CLASS IV  Jan 27 @DK7F  16.40          0.00  16.40  12:00P Nov 28
MILK CLASS IV  Feb 27 @DK7G  16.40          0.00  16.40  12:00P Nov 28
MILK CLASS IV  Mar 27 @DK7H  16.40          0.00  16.40  12:00P Nov 28
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  12:00P Nov 28
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23  12:00P Nov 28
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30  12:00P Nov 28
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  12:00P Nov 28
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  12:00P Nov 28
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  12:00P Nov 28
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  12:00P Nov 28
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 25 @NF5X  116.125    116.388  116.388  116.000  0.000  116.125  12:00P Nov 28
NONFAT DRY M... Dec 25 @NF5Z  115.050    114.900  114.900  115.050  0.000  115.050  12:00P Nov 28
NONFAT DRY M... Jan 26 @NF6F  112.175    112.100  112.100  113.025  0.000  112.175  12:00P Nov 28
NONFAT DRY M... Feb 26 @NF6G  111.325    111.800  111.800  111.500  0.000  111.325  12:00P Nov 28
NONFAT DRY M... Mar 26 @NF6H  111.000    120.750  120.750  111.000  0.000  111.000  12:00P Nov 28
NONFAT DRY M... Apr 26 @NF6J  111.850    121.250  121.250  112.500  0.000  111.850  12:00P Nov 28
NONFAT DRY M... May 26 @NF6K  112.850    122.750  122.750  113.825  0.150  113.000  12:00P Nov 28
NONFAT DRY M... Jun 26 @NF6M  114.800    114.000    115.500  0.000  114.800  12:00P Nov 28
NONFAT DRY M... Jul 26 @NF6N  116.950    116.100    116.950  0.000  116.950  12:00P Nov 28
NONFAT DRY M... Aug 26 @NF6Q  118.925    123.050  123.050  119.350  0.000  118.925  12:00P Nov 28
NONFAT DRY M... Sep 26 @NF6U  120.500    119.500    121.300  0.000  120.500  12:00P Nov 28
NONFAT DRY M... Oct 26 @NF6V  122.050    121.300    122.925  0.000  122.050  12:00P Nov 28
NONFAT DRY M... Nov 26 @NF6X  123.250    122.400    123.450  0.000  123.250  12:00P Nov 28
NONFAT DRY M... Dec 26 @NF6Z  123.750    124.050  124.050  123.750  0.000  123.750  12:00P Nov 28
NONFAT DRY M... Jan 27 @NF7F  128.625          0.000  128.625  12:00P Nov 28
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  12:00P Nov 28
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  12:00P Nov 28
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  12:00P Nov 28
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  12:00P Nov 28
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  12:00P Nov 28
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  12:00P Nov 28
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  12:00P Nov 28
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  12:00P Nov 28
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  12:00P Nov 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5X)
Exchange:  CME
Last Trade:  17.17
Change: 
Bid:  17.02
Ask:  17.22
Today's High: 
Today's Low: 
Volume:  162
Open: 
Settle:  17.20
Prev:  17.20
Contract High: 
Contract Low: 
Updated:  Nov-28-2025
12:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@DA5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN