0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 25 @DA5Z  15.81  15.80  15.87  15.80  15.86  0.05  15.84  3:36P Dec 16
MILK CLASS III  Jan 26 @DA6F  15.76  15.70  15.92  15.53  15.90  0.14  15.85  3:33P Dec 16
MILK CLASS III  Feb 26 @DA6G  15.66  15.58  15.74  15.44  15.72  0.06  15.65  3:36P Dec 16
MILK CLASS III  Mar 26 @DA6H  16.00  15.90  16.05  15.80  16.05  0.05  16.00  3:31P Dec 16
MILK CLASS III  Apr 26 @DA6J  16.45  16.39  16.52  16.35  16.50  0.05  16.48  2:42P Dec 16
MILK CLASS III  May 26 @DA6K  16.85  16.68  16.92  16.68  16.87  0.02  16.91  3:06P Dec 16
MILK CLASS III  Jun 26 @DA6M  17.05  17.05  17.10  17.05  17.08  0.03  17.08  2:21P Dec 16
MILK CLASS III  Jul 26 @DA6N  17.26  17.26  17.30  17.26  17.30  0.04  17.26  2:21P Dec 16
MILK CLASS III  Aug 26 @DA6Q  17.33  17.35  17.54  17.35  17.54  0.21  17.37  2:40P Dec 16
MILK CLASS III  Sep 26 @DA6U  17.46  17.50  17.60  17.48  17.60  0.14  17.50  3:14P Dec 16
MILK CLASS III  Oct 26 @DA6V  17.59  17.59  17.70  17.59  17.70  0.11  17.60  3:17P Dec 16
MILK CLASS III  Nov 26 @DA6X  17.50  17.50  17.51  17.40  17.40  -0.10  17.50  2:40P Dec 16
MILK CLASS III  Dec 26 @DA6Z  17.11  17.08  17.11  17.08  17.11  0.00  17.11  1:10P Dec 16
MILK CLASS III  Jan 27 @DA7F  16.95  16.95  16.95  16.95  16.95  0.00  16.95  2:09P Dec 16
MILK CLASS III  Feb 27 @DA7G  17.23        17.40  0.00  17.23  1:10P Dec 16
MILK CLASS III  Mar 27 @DA7H  17.15        17.15  0.00  17.15  1:10P Dec 16
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30  1:10P Dec 16
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23  1:10P Dec 16
MILK CLASS III  Jun 27 @DA7M  17.24        17.25  0.00  17.24  1:10P Dec 16
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Dec 16
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Dec 16
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Dec 16
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Dec 16
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Dec 16
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 25 @DK5Z  13.81        13.47  0.00  13.81  1:10P Dec 16
MILK CLASS IV  Jan 26 @DK6F  13.75  13.80  13.80  13.73  13.73  -0.02  13.73  1:10P Dec 16
MILK CLASS IV  Feb 26 @DK6G  13.82  13.70  13.70  13.70  13.70  -0.12  13.70  1:10P Dec 16
MILK CLASS IV  Mar 26 @DK6H  14.06        14.01  0.01  14.07  1:10P Dec 16
MILK CLASS IV  Apr 26 @DK6J  14.40        14.57  0.00  14.40  1:10P Dec 16
MILK CLASS IV  May 26 @DK6K  14.70        14.82  0.00  14.70  1:10P Dec 16
MILK CLASS IV  Jun 26 @DK6M  14.92        14.95  0.00  14.92  1:10P Dec 16
MILK CLASS IV  Jul 26 @DK6N  15.16        15.16  0.00  15.16  1:10P Dec 16
MILK CLASS IV  Aug 26 @DK6Q  15.43  15.50  15.50  15.50  15.50  0.07  15.43  2:38P Dec 16
MILK CLASS IV  Sep 26 @DK6U  15.68        15.68  0.01  15.69  1:10P Dec 16
MILK CLASS IV  Oct 26 @DK6V  15.96        15.96  0.00  15.96  1:10P Dec 16
MILK CLASS IV  Nov 26 @DK6X  16.09        16.15  0.00  16.09  1:10P Dec 16
MILK CLASS IV  Dec 26 @DK6Z  16.17        16.25  0.00  16.17  1:10P Dec 16
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15  1:10P Dec 16
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15  1:10P Dec 16
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15  1:10P Dec 16
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Dec 16
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Dec 16
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Dec 16
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Dec 16
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Dec 16
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Dec 16
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Dec 16
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Dec 16
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 25 @NF5Z  115.675  116.000  116.000  116.000  116.000  0.325  115.675  1:57P Dec 16
NONFAT DRY M... Jan 26 @NF6F  114.900  115.250  116.000  115.000  115.400  0.500  115.250  3:30P Dec 16
NONFAT DRY M... Feb 26 @NF6G  114.750  114.600  115.525  114.525  115.525  0.775  114.650  3:09P Dec 16
NONFAT DRY M... Mar 26 @NF6H  112.500  112.750  113.350  112.750  113.350  0.850  112.500  3:09P Dec 16
NONFAT DRY M... Apr 26 @NF6J  112.500  112.675  112.900  112.000  112.900  0.400  112.875  2:47P Dec 16
NONFAT DRY M... May 26 @NF6K  113.275  113.375  113.375  112.425  113.375  0.100  113.375  3:09P Dec 16
NONFAT DRY M... Jun 26 @NF6M  114.600  114.600  114.725  114.600  114.725  0.125  114.725  1:10P Dec 16
NONFAT DRY M... Jul 26 @NF6N  116.175  116.300  116.300  116.250  116.250  0.075  116.300  2:24P Dec 16
NONFAT DRY M... Aug 26 @NF6Q  117.725  117.825  117.825  117.500  117.700  -0.025  117.825  2:46P Dec 16
NONFAT DRY M... Sep 26 @NF6U  119.300  119.300  119.450  119.300  119.300  0.000  119.300  2:47P Dec 16
NONFAT DRY M... Oct 26 @NF6V  120.825  120.725  120.725  120.725  120.725  -0.100  120.825  1:17P Dec 16
NONFAT DRY M... Nov 26 @NF6X  122.000    122.175  122.075  122.250  0.000  122.000  1:10P Dec 16
NONFAT DRY M... Dec 26 @NF6Z  123.300  122.525  122.525  122.525  122.525  -0.775  123.300  1:15P Dec 16
NONFAT DRY M... Jan 27 @NF7F  127.300      127.275    0.000  127.300  1:10P Dec 16
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Dec 16
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Dec 16
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Dec 16
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Dec 16
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Dec 16
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Dec 16
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Dec 16
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Dec 16
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Dec 16
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Dec 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5Z)
Exchange:  CME
Last Trade:  15.86
Change:  0.05
Bid:  15.86
Ask:  15.87
Today's High:  15.87
Today's Low:  15.80
Volume:  36
Open:  15.80
Settle:  15.84
Prev:  15.81
Contract High: 
Contract Low: 
Updated:  Dec-16-2025
3:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@DA5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN