0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/09 16:30
DTN FUTURES  10       9/09/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 555.50 558.75 540.81 530.69 537.28 63.71 58.49 50.27  74  84 88 77
CBTWT    DEC 568.50 572.75 559.44 551.96 560.29 59.45 55.01 48.12  69  81 84 71
KC WT    SEP 574.75 577.69 562.08 548.83 555.76 63.79 59.08 50.73  69  82 88 81
KC WT    DEC 575.75 583.75 571.06 560.85 570.61 56.71 53.49 47.53  66  80 85 76
MN WT    SEP 579.00 591.31 575.64 576.25 588.92 49.61 47.96 44.59  65  83 80 65
MN WT    DEC 606.75 617.44 602.89 598.72 609.46 52.35 50.26 45.85  69  84 83 72
CORN     SEP 384.25 387.13 379.69 376.31 385.51 56.04 51.62 45.29  66  82 81 65
CORN     DEC 407.25 409.25 402.97 399.14 403.81 57.89 53.62 46.86  66  80 84 73
CORN     MAR 426.00 427.69 421.36 417.64 420.34 58.82 54.69 47.83  68  81 85 75
OATS     SEP 352.25 348.13 341.39 332.03 326.83 63.65 61.12 55.57  78  72 78 71
OATS     DEC 361.50 357.38 343.00 326.63 320.84 78.15 72.72 60.99  91  94 96 96
BEANS    SEP1000.001000.88 986.92 969.681007.76 58.70 52.92 45.31  76  84 80 61
BEANS    NOV1018.001017.001004.00 987.711019.34 59.65 53.97 46.31  68  78 79 63
BEANS    JAN1035.501034.691021.331005.471035.83 59.66 54.11 46.54  68  78 79 63
S MEAL   SEP 317.80 320.18 316.52 312.58 319.01 53.19 50.67 47.22  66  79 66 47
S MEAL   OCT 320.70 322.43 315.99 310.13 312.83 61.38 56.77 50.33  69  78 78 59
B OIL    SEP  41.61  41.51  41.93  41.26  43.01 49.25 48.07 46.59  24  28 61 71
B OIL    OCT  41.07  40.92  41.36  40.60  42.37 49.90 48.47 46.50  26  27 59 69
CATTLE   OCT 176.93 177.14 178.04 177.85 181.32 44.18 43.74 44.72  26  32 43 48
CATTLE   DEC 176.80 176.78 177.43 177.34 181.52 46.17 44.54 43.87  29  41 45 45
FEEDER   SEP 237.73 237.19 239.26 239.36 247.26 43.64 41.96 41.32  27  22 39 44
FEEDER   OCT 234.73 234.43 236.49 236.24 245.54 43.57 41.49 40.28  24  25 42 46
HOGS     OCT  78.80  80.14  81.25  79.37  76.26 44.83 50.55 51.29   5  20 77 87
HOGS     DEC  71.10  71.77  72.20  70.50  68.19 52.16 54.52 52.18  13  34 82 90
COTTON   OCT  67.54  68.51  69.28  68.91  68.53 40.90 44.10 44.51   9  23 53 64
COTTON   DEC  67.69  68.71  69.31  69.12  69.39 37.93 41.77 43.14  11  31 54 65
RICE     SEP  14.94  15.27  15.19  15.03  14.91 44.40 47.31 48.87  54  72 77 75
RICE     NOV  14.72  15.09  15.02  14.98  15.02 39.11 42.17 45.22  51  69 54 45

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN