0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3575  96.3600  96.3625  96.3575  96.3600  0.0025  96.3600  2:07P May 04
30 DAY FED F... Jun 26 @FF6M  96.365  96.370  96.370  96.360  96.365  0.000  96.365  2:30P May 04
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.380  96.365  96.375  0.000  96.375  2:37P May 04
30 DAY FED F... Aug 26 @FF6Q  96.385  96.390  96.395  96.365  96.380  -0.005  96.380  2:07P May 04
30 DAY FED F... Sep 26 @FF6U  96.390  96.400  96.400  96.355  96.375  -0.015  96.375  2:07P May 04
30 DAY FED F... Oct 26 @FF6V  96.395  96.405  96.415  96.340  96.370  -0.025  96.365  2:30P May 04
30 DAY FED F... Nov 26 @FF6X  96.390  96.405  96.410  96.300  96.335  -0.055  96.330  2:25P May 04
30 DAY FED F... Dec 26 @FF6Z  96.375  96.385  96.395  96.265  96.300  -0.075  96.295  2:31P May 04
30 DAY FED F... Jan 27 @FF7F  96.365  96.380  96.390  96.245  96.285  -0.080  96.275  2:35P May 04
30 DAY FED F... Feb 27 @FF7G  96.345  96.370  96.370  96.205  96.250  -0.095  96.240  2:35P May 04
30 DAY FED F... Mar 27 @FF7H  96.330  96.360  96.360  96.185  96.235  -0.095  96.225  2:37P May 04
30 DAY FED F... Apr 27 @FF7J  96.315  96.335  96.335  96.165  96.215  -0.100  96.205  2:32P May 04
30 DAY FED F... May 27 @FF7K  96.300  96.300  96.300  96.145  96.195  -0.105  96.190  2:31P May 04
30 DAY FED F... Jun 27 @FF7M  96.310  96.335  96.335  96.160  96.210  -0.100  96.200  2:32P May 04
30 DAY FED F... Jul 27 @FF7N  96.315  96.340  96.340  96.170  96.215  -0.100  96.205  2:24P May 04
30 DAY FED F... Aug 27 @FF7Q  96.335  96.275  96.275  96.190  96.225  -0.110  96.225  2:01P May 04
30 DAY FED F... Sep 27 @FF7U  96.360  96.310  96.345  96.305  96.345  -0.110  96.250  2:01P May 04
30 DAY FED F... Oct 27 @FF7V  96.390  96.385  96.385  96.275  96.285  -0.110  96.280  2:01P May 04
30 DAY FED F... Nov 27 @FF7X  96.415        96.555  -0.110  96.305  2:01P May 04
30 DAY FED F... Dec 27 @FF7Z  96.580        96.585  -0.110  96.470  2:01P May 04
30 DAY FED F... Jan 28 @FF8F  96.495          -0.110  96.385  2:01P May 04
30 DAY FED F... Feb 28 @FF8G  96.480          -0.110  96.370  2:01P May 04
30 DAY FED F... Mar 28 @FF8H  96.465          -0.110  96.355  2:01P May 04
30 DAY FED F... Apr 28 @FF8J  96.425          -0.110  96.315  2:01P May 04
30 DAY FED F... May 28 @FF8K  96.400          -0.110  96.290  2:01P May 04
30 DAY FED F... Jun 28 @FF8M  96.380          -0.110  96.270  2:01P May 04
30 DAY FED F... Jul 28 @FF8N  96.360          -0.110  96.250  2:01P May 04
30 DAY FED F... Aug 28 @FF8Q  96.280          -0.110  96.170  2:01P May 04
30 DAY FED F... Sep 28 @FF8U  96.280          -0.110  96.170  2:01P May 04
30 DAY FED F... Oct 28 @FF8V  96.275          -0.110  96.165  2:01P May 04
30 DAY FED F... Nov 28 @FF8X  96.255          -0.110  96.145  2:01P May 04
30 DAY FED F... Dec 28 @FF8Z  96.235          -0.110  96.125  2:01P May 04
30 DAY FED F... Jan 29 @FF9F  96.220          -0.110  96.110  2:01P May 04
30 DAY FED F... Feb 29 @FF9G  96.205          -0.110  96.095  2:01P May 04
30 DAY FED F... Mar 29 @FF9H  96.190          -0.110  96.080  2:01P May 04
30 DAY FED F... Apr 29 @FF9J  96.150          -0.110  96.040  2:01P May 04
30 DAY FED F... May 29 @FF9K  96.125          -0.110  96.015  2:01P May 04
30 DAY FED F... Jun 29 @FF9M  96.105          -0.110  95.995  2:01P May 04
30 DAY FED F... Jul 29 @FF9N  96.085          -0.110  95.975  2:01P May 04
30 DAY FED F... Aug 29 @FF9Q  96.005          -0.110  95.895  2:01P May 04
30 DAY FED F... Sep 29 @FF9U  96.005          -0.110  95.895  2:01P May 04
30 DAY FED F... Oct 29 @FF9V  96.000          -0.110  95.890  2:01P May 04
30 DAY FED F... Nov 29 @FF9X  95.980          -0.110  95.870  2:01P May 04
30 DAY FED F... Dec 29 @FF9Z  95.960          -0.110  95.850  2:01P May 04
30 DAY FED F... Jan 30 @FF0F  95.945          -0.110  95.835  2:01P May 04
30 DAY FED F... Feb 30 @FF0G  95.930          -0.110  95.820  2:01P May 04
30 DAY FED F... Mar 30 @FF0H  95.915          -0.110  95.805  2:01P May 04
30 DAY FED F... Apr 30 @FF0J  95.875          -0.110  95.765  2:01P May 04
30 DAY FED F... May 30 @FF0K  95.850          -0.110  95.740  2:01P May 04
30 DAY FED F... Jun 30 @FF0M  95.830          -0.110  95.720  2:01P May 04
30 DAY FED F... Jul 30 @FF0N  95.810          -0.110  95.700  2:01P May 04
30 DAY FED F... Aug 30 @FF0Q  95.730          -0.110  95.620  2:01P May 04
30 DAY FED F... Sep 30 @FF0U  95.730          -0.110  95.620  2:01P May 04
30 DAY FED F... Oct 30 @FF0V  95.725          -0.110  95.615  2:01P May 04
30 DAY FED F... Nov 30 @FF0X  95.705          -0.110  95.595  2:01P May 04
30 DAY FED F... Dec 30 @FF0Z  95.685          -0.110  95.575  2:01P May 04
30 DAY FED F... Jan 31 @FF1F  95.670          -0.110  95.560  2:01P May 04
30 DAY FED F... Feb 31 @FF1G  95.655          -0.110  95.545  2:01P May 04
30 DAY FED F... Mar 31 @FF1H  95.640          -0.110  95.530  2:01P May 04
30 DAY FED F... Apr 31 @FF1J  95.600          -0.110  95.490  2:01P May 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3575
Volume:  80,055
Open:  96.3600
Settle:  96.3600
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  May-04-2026
2:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN