0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.7975  94.7950  94.7975  94.7925  94.7950  -0.0025  94.7975  4:04A Sep 10
30 DAY FED F... Oct 24 @FF4V  94.995  94.990  94.995  94.985  94.990  -0.005  94.995  4:32A Sep 10
30 DAY FED F... Nov 24 @FF4X  95.295  95.295  95.295  95.285  95.290  -0.005  95.295  4:20A Sep 10
30 DAY FED F... Dec 24 @FF4Z  95.555  95.550  95.550  95.540  95.545  -0.010  95.555  4:32A Sep 10
30 DAY FED F... Jan 25 @FF5F  95.810  95.805  95.805  95.795  95.795  -0.015  95.810  4:08A Sep 10
30 DAY FED F... Feb 25 @FF5G  96.145  96.140  96.140  96.120  96.125  -0.020  96.145  4:09A Sep 10
30 DAY FED F... Mar 25 @FF5H  96.280  96.270  96.270  96.250  96.255  -0.025  96.280  4:08A Sep 10
30 DAY FED F... Apr 25 @FF5J  96.485  96.475  96.475  96.450  96.455  -0.030  96.485  4:05A Sep 10
30 DAY FED F... May 25 @FF5K  96.670  96.660  96.665  96.630  96.640  -0.030  96.670  4:08A Sep 10
30 DAY FED F... Jun 25 @FF5M  96.785  96.780  96.780  96.745  96.755  -0.030  96.785  4:19A Sep 10
30 DAY FED F... Jul 25 @FF5N  96.885  96.880  96.880  96.845  96.860  -0.025  96.885  4:16A Sep 10
30 DAY FED F... Aug 25 @FF5Q  96.995  96.960  96.970  96.955  96.960  -0.035  96.995  4:00A Sep 10
30 DAY FED F... Sep 25 @FF5U  97.030  96.995  97.000  96.990  97.000  -0.030  97.030  12:14A Sep 10
30 DAY FED F... Oct 25 @FF5V  97.080  97.045  97.060  97.040  97.055  -0.025  97.080  4:33A Sep 10
30 DAY FED F... Nov 25 @FF5X  97.135        97.045    97.135   
30 DAY FED F... Dec 25 @FF5Z  97.155        97.165    97.155   
30 DAY FED F... Jan 26 @FF6F  97.175        97.160    97.175   
30 DAY FED F... Feb 26 @FF6G  97.240        97.120  -0.030  97.210s  2:01P Sep 09
30 DAY FED F... Mar 26 @FF6H  97.250          -0.030  97.220s  2:01P Sep 09
30 DAY FED F... Apr 26 @FF6J  97.260          -0.030  97.230s  2:01P Sep 09
30 DAY FED F... May 26 @FF6K  97.260          -0.030  97.230s  2:01P Sep 09
30 DAY FED F... Jun 26 @FF6M  97.260          -0.030  97.230s  2:01P Sep 09
30 DAY FED F... Jul 26 @FF6N  97.275          -0.030  97.245s  2:01P Sep 09
30 DAY FED F... Aug 26 @FF6Q  97.195          -0.030  97.165s  2:01P Sep 09
30 DAY FED F... Sep 26 @FF6U  97.195          -0.030  97.165s  2:01P Sep 09
30 DAY FED F... Oct 26 @FF6V  97.190          -0.030  97.160s  2:01P Sep 09
30 DAY FED F... Nov 26 @FF6X  97.170          -0.030  97.140s  2:01P Sep 09
30 DAY FED F... Dec 26 @FF6Z  97.150          -0.030  97.120s  2:01P Sep 09
30 DAY FED F... Jan 27 @FF7F  97.135          -0.030  97.105s  2:01P Sep 09
30 DAY FED F... Feb 27 @FF7G  97.120          -0.030  97.090s  2:01P Sep 09
30 DAY FED F... Mar 27 @FF7H  97.105          -0.030  97.075s  2:01P Sep 09
30 DAY FED F... Apr 27 @FF7J  97.065          -0.030  97.035s  2:01P Sep 09
30 DAY FED F... May 27 @FF7K  97.040          -0.030  97.010s  2:01P Sep 09
30 DAY FED F... Jun 27 @FF7M  97.020          -0.030  96.990s  2:01P Sep 09
30 DAY FED F... Jul 27 @FF7N  97.000          -0.030  96.970s  2:01P Sep 09
30 DAY FED F... Aug 27 @FF7Q  96.920          -0.030  96.890s  2:01P Sep 09
30 DAY FED F... Sep 27 @FF7U  96.920          -0.030  96.890s  2:01P Sep 09
30 DAY FED F... Oct 27 @FF7V  96.915          -0.030  96.885s  2:01P Sep 09
30 DAY FED F... Nov 27 @FF7X  96.895          -0.030  96.865s  2:01P Sep 09
30 DAY FED F... Dec 27 @FF7Z  96.875          -0.030  96.845s  2:01P Sep 09
30 DAY FED F... Jan 28 @FF8F  96.860          -0.030  96.830s  2:01P Sep 09
30 DAY FED F... Feb 28 @FF8G  96.845          -0.030  96.815s  2:01P Sep 09
30 DAY FED F... Mar 28 @FF8H  96.830          -0.030  96.800s  2:01P Sep 09
30 DAY FED F... Apr 28 @FF8J  96.790          -0.030  96.760s  2:01P Sep 09
30 DAY FED F... May 28 @FF8K  96.765          -0.030  96.735s  2:01P Sep 09
30 DAY FED F... Jun 28 @FF8M  96.745          -0.030  96.715s  2:01P Sep 09
30 DAY FED F... Jul 28 @FF8N  96.725          -0.030  96.695s  2:01P Sep 09
30 DAY FED F... Aug 28 @FF8Q  96.645          -0.030  96.615s  2:01P Sep 09
30 DAY FED F... Sep 28 @FF8U  96.645          -0.030  96.615s  2:01P Sep 09
30 DAY FED F... Oct 28 @FF8V  96.640          -0.030  96.610s  2:01P Sep 09
30 DAY FED F... Nov 28 @FF8X  96.620          -0.030  96.590s  2:01P Sep 09
30 DAY FED F... Dec 28 @FF8Z  96.600          -0.030  96.570s  2:01P Sep 09
30 DAY FED F... Jan 29 @FF9F  96.585          -0.030  96.555s  2:01P Sep 09
30 DAY FED F... Feb 29 @FF9G  96.570          -0.030  96.540s  2:01P Sep 09
30 DAY FED F... Mar 29 @FF9H  96.555          -0.030  96.525s  2:01P Sep 09
30 DAY FED F... Apr 29 @FF9J  96.515          -0.030  96.485s  2:01P Sep 09
30 DAY FED F... May 29 @FF9K  96.490          -0.030  96.460s  2:01P Sep 09
30 DAY FED F... Jun 29 @FF9M  96.470          -0.030  96.440s  2:01P Sep 09
30 DAY FED F... Jul 29 @FF9N  96.450          -0.030  96.420s  2:01P Sep 09
30 DAY FED F... Aug 29 @FF9Q  96.370          -0.030  96.340s  2:01P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.7950
Change:  -0.0025
Bid:  94.7925
Ask:  94.7950
Today's High:  94.7975
Today's Low:  94.7925
Volume:  35,168
Open:  94.7950
Settle:  94.7975
Prev:  94.7975
Contract High: 
Contract Low: 
Updated:  Sep-10-2024
4:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN