0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  491'4  491'4  496'6  490'2  490'6  -0'6  491'4  5:52A Aug 25
CORN  Dec 26 @C6Z  515'4  515'6  520'6  514'0  514'4  -1'0  515'4  5:52A Aug 25
CORN  Mar 27 @C7H  530'2  530'0  535'0  528'4  529'2  -1'0  530'2  5:52A Aug 25
CORN  May 27 @C7K  536'6  536'6  541'0  535'0  535'4  -1'2  536'6  5:52A Aug 25
CORN  Jul 27 @C7N  537'4  537'4  541'4  535'6  537'0  -0'4  537'4  5:51A Aug 25
CORN  Sep 27 @C7U  511'2  511'0  513'2  509'0  510'0  -1'2  511'2  5:46A Aug 25
CORN  Dec 27 @C7Z  513'2  512'6  515'0  510'4  512'0  -1'2  513'2  5:49A Aug 25
CORN  Mar 28 @C8H  523'6  523'4  524'2  521'0  521'0  -2'6  523'6  5:31A Aug 25
CORN  May 28 @C8K  529'4  530'2  530'2  526'6  527'2  -2'2  529'4  5:28A Aug 25
CORN  Jul 28 @C8N  532'0  533'0  533'0  529'4  530'4  -1'4  532'0  5:07A Aug 25
CORN  Sep 28 @C8U  494'6        498'0  0'0  494'6  1:15P Aug 24
CORN  Dec 28 @C8Z  497'2        497'4  0'0  497'2  1:15P Aug 24
CORN  Jul 29 @C9N  514'6        510'0  0'0  514'6  1:15P Aug 24
CORN  Dec 29 @C9Z  497'4        500'0  0'0  497'4  1:15P Aug 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  490'6
Change:  -0'6
Bid:  490'4
Ask:  490'6
Today's High:  496'6
Today's Low:  490'2
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
5:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN