0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'0 463'0 463'0 -2'4
Jul 479'4 477'2 477'4 -2'4
Sep 484'6 483'0 483'2 -2'2
Dec 499'4 497'4 498'2 -2'2
Mar 512'2 510'6 511'2 -2'2
May 519'6 518'4 518'4 -2'4
Jul 524'0 522'2 522'6 -2'2
Sep 503'2 502'4 502'4 -1'4
Dec 506'4 505'2 505'2 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1196'2 1196'0 1196'0 0'2
Jul 1214'6 1208'4 1210'4 -1'0
Aug 1207'6 1202'0 1203'6 -1'2
Sep 1185'6 1180'6 1183'2 -1'0
Nov 1190'6 1185'4 1187'6 -1'6
Jan 1202'2 1197'4 1199'6 -1'6
Mar 1198'2 1193'4 1195'2 -2'0
May 1198'4 1195'2 1196'2 -2'6
Jul 1205'2 1200'6 1201'6 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'2 614'2 614'2 -2'2
Jul 628'2 623'0 624'2 -3'4
Sep 643'6 638'4 639'6 -3'4
Dec 665'4 660'0 661'2 -3'6
Mar 683'6 679'2 680'0 -4'0
May 692'2 688'4 689'2 -3'6
Jul 689'4 687'4 689'2 -2'4
Sep 697'2 696'0 697'2 -2'4
Dec 707'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'6 681'6 681'6 4'4
Jul 694'0 687'0 690'4 0'4
Sep 705'2 698'4 701'2 0'0
Dec 719'4 713'2 714'6 -1'0
Mar 730'4 724'0 726'2 -0'6
May 734'6 729'0 734'6 2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8275 6.7775 6.7800 -0.0450
Jul 6.9650 6.9200 6.9600
Sep 7.1550 7.1050 7.1450 0.0050
Dec 7.3000 7.3000 7.3000
Mar 7.5200 7.3200 7.4325 -0.0350
May 7.4525 7.4525 7.4525 -0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 77.85 77.85 77.85 -0.55
Jul 76.79 76.13 76.19 -0.72
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3226
Jul 3226 3203 3217 13
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 359'4 356'0 359'2 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN