0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'2 466'6 468'0 -1'6
Jul 479'4 477'2 478'4 -1'4
Sep 481'6 479'4 480'6 -1'2
Dec 493'6 492'0 493'2 -1'2
Mar 503'0 501'4 502'4 -1'4
May 509'0 507'0 507'6 -1'6
Jul 512'0 509'6 510'0 -2'0
Sep 485'6 484'4 484'4 -2'4
Dec 489'6 487'4 489'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1173'6 1165'0 1170'4 2'0
Jul 1188'6 1180'0 1185'4 2'2
Aug 1181'6 1174'6 1179'4 3'0
Sep 1152'4 1146'4 1151'2 3'4
Nov 1149'4 1144'0 1148'2 2'0
Jan 1159'4 1154'2 1158'2 1'4
Mar 1154'6 1151'0 1153'2 0'4
May 1156'6 1152'6 1156'6 1'6
Jul 1161'0 1157'6 1160'6 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 609'2 603'6 606'6 -1'2
Jul 621'0 615'2 618'0 -1'4
Sep 635'0 628'6 631'2 -1'4
Dec 650'6 645'6 648'0 -2'0
Mar 663'2 659'2 661'2 -2'2
May 665'0 665'0 665'0 -4'0
Jul 655'4 654'2 655'4 -3'2
Sep 660'2 0'0
Dec 670'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 629'4 624'0 625'6 -1'4
Jul 644'2 638'6 640'4 -1'6
Sep 658'4 653'2 654'4 -2'2
Dec 676'6 672'2 673'4 -2'2
Mar 689'0 685'4 686'0 -3'0
May 690'4 690'4 690'4 -3'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4375 6.4100 6.4300 -0.0075
Jul 6.5750 6.5400 6.5600 -0.0150
Sep 6.7300 6.7050 6.7100 -0.0250
Dec 6.8625 6.8200 6.8250 -0.0375
Mar 6.9800 6.8325 6.9225 0.0450
May 6.9425 6.9425 6.9425 0.0500
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 65.68 65.02 65.53 0.12
Jul 65.38 64.78 65.27 0.04
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3351 3316 3343 18
Jul 3301 3275 3295 11
@O - OATS - CBOT
  High Low Last Trade Chg
May 371'4 368'2 370'0 2'2
Jul 363'0 362'6 363'0 1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN