0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 435'0 432'2 434'0 -1'0
May 442'6 440'2 442'2 -0'6
Jul 449'0 447'0 448'4 -0'6
Sep 447'2 445'4 446'6 -0'2
Dec 461'4 459'4 461'0 0'0
Mar 473'4 471'2 473'0 0'2
May 479'2 477'4 479'2 0'4
Jul 482'4 481'4 482'0 -0'2
Sep 467'4 467'0 467'4 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1117'2 1102'0 1116'2 4'0
May 1131'6 1115'6 1130'6 4'6
Jul 1143'6 1127'4 1143'0 5'6
Aug 1132'2 1118'2 1131'4 4'4
Sep 1100'4 1089'0 1099'6 2'2
Nov 1099'6 1089'6 1098'6 0'2
Jan 1109'0 1099'4 1108'0 -0'2
Mar 1109'6 1099'6 1108'2 -0'2
May 1113'4 1103'6 1112'0 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 539'0 531'2 538'6 3'4
May 547'6 540'2 547'6 3'6
Jul 558'2 550'6 558'0 3'2
Sep 570'2 563'2 569'4 2'2
Dec 588'6 581'6 588'6 3'0
Mar 604'0 598'6 603'6 2'2
May 608'6 608'6 608'6 -1'0
Jul 609'4 608'6 609'4 1'0
Sep 613'2 611'4 611'4 -5'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'0 535'0 542'0 3'4
May 553'6 547'0 553'6 3'2
Jul 567'2 560'6 567'2 3'2
Sep 581'0 575'2 581'0 2'2
Dec 602'2 595'6 602'2 2'6
Mar 616'0 608'0 615'6 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6775 5.7100 -0.0050
May 5.8400 5.8100 5.8375 -0.0050
Jul 5.9650 5.9500 5.9650 -0.0150
Sep 6.1425 6.1200 6.1425 -0.0025
Dec 6.3025 6.3025 6.3025 0.0450
Mar 6.4100 6.4100 6.4100 0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 55.76 54.95 55.60 -0.05
May 56.28 55.49 56.14 -0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3067 2996 3053 21
May 3104 3036 3093 24
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 312'6 308'2 310'0 -1'6
May 316'2 313'6 315'6 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN