0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 424'0 424'2 -2'6
May 437'6 434'2 434'6 -2'0
Jul 445'4 442'2 443'2 -1'4
Sep 446'4 444'0 445'0 -0'6
Dec 461'4 459'2 460'2 -0'6
Mar 473'6 471'4 472'4 -0'6
May 479'6 478'0 479'0 -0'2
Jul 483'4 481'4 482'6 0'0
Sep 466'0 464'6 466'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'0 1129'2 1135'2 1'6
May 1154'2 1144'6 1150'2 1'2
Jul 1166'2 1157'2 1162'2 0'6
Aug 1156'4 1147'6 1152'4 0'0
Sep 1122'4 1113'4 1117'0 -2'4
Nov 1119'2 1110'0 1113'2 -3'2
Jan 1129'2 1120'4 1124'2 -2'2
Mar 1128'6 1120'4 1124'6 -2'0
May 1133'0 1125'6 1128'2 -2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 560'0 546'0 555'2 8'2
May 566'2 550'4 562'0 9'4
Jul 574'0 558'0 570'0 10'2
Sep 585'0 569'6 581'2 10'0
Dec 602'0 587'4 598'2 9'2
Mar 616'4 605'0 613'0 8'6
May 623'6 617'2 621'4 10'0
Jul 621'0 615'0 621'0 10'6
Sep 619'6 619'0 619'6 3'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 563'4 549'0 557'4 6'4
May 574'6 559'2 568'4 6'6
Jul 586'4 571'2 580'6 6'4
Sep 600'0 587'0 594'4 6'2
Dec 620'4 607'2 615'0 6'0
Mar 636'0 623'4 631'2 5'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8150 5.7175 5.8050 0.0650
May 5.9325 5.8350 5.9225 0.0725
Jul 6.0525 5.9800 6.0400 0.0625
Sep 6.2250 6.1550 6.2200 0.0650
Dec 6.4050 6.3425 6.4050 0.0625
Mar 6.5275 6.4125 6.5175 0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 59.25 58.34 59.18 0.59
May 59.70 58.92 59.61 0.53
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3060 3024 3043 4
May 3098 3067 3083 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 328'0 317'0 322'4 1'6
May 324'4 314'2 320'0 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN