0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 412'2 407'2 407'6 -5'0
Sep 420'2 415'4 416'4 -4'2
Dec 439'6 435'0 435'6 -4'4
Mar 453'6 449'4 450'4 -4'0
May 462'0 459'0 460'0 -3'6
Jul 468'6 466'0 467'0 -3'2
Sep 460'6 458'2 459'2 -2'0
Dec 467'6 464'6 466'2 -1'2
Mar 478'2 477'0 477'4 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1116'6 1107'2 1109'4 -4'0
Aug 1121'4 1112'4 1114'6 -4'0
Sep 1121'0 1111'4 1114'2 -3'4
Nov 1135'6 1126'0 1128'6 -3'2
Jan 1150'4 1139'6 1143'4 -3'4
Mar 1158'2 1147'0 1151'4 -3'0
May 1165'4 1154'6 1159'2 -3'0
Jul 1173'6 1165'2 1167'4 -2'4
Aug 1153'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 582'6 572'2 574'4 -10'0
Sep 594'2 583'4 585'6 -10'0
Dec 610'2 600'0 602'2 -9'6
Mar 623'6 614'4 616'4 -9'4
May 632'2 624'6 626'4 -9'0
Jul 638'6 631'6 633'4 -8'6
Sep 648'4 645'6 645'6 -8'2
Dec 667'0 665'4 665'4 -5'0
Mar 685'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 633'6 623'4 624'6 -9'6
Sep 640'4 629'2 630'6 -10'0
Dec 653'4 642'6 644'0 -10'0
Mar 663'0 654'2 655'4 -10'0
May 670'2 662'0 662'6 -10'4
Jul 674'0 666'0 666'0 -11'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1825 6.1025 6.1125 -0.0700
Sep 6.4350 6.3650 6.3750 -0.0450
Dec 6.6750 6.6000 6.6000 -0.0475
Mar 6.8825 6.8000 6.8000 -0.0325
May 6.9800 6.9025 6.9025 -0.0150
Jul 7.2000 6.9675 6.9700 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 73.79 73.00 73.11 -1.17
Aug 72.37 71.52 71.63 -1.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3039 3006 3029 16
Aug 3046 3015 3037 16
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 308'4 299'0 299'2 -6'6
Sep 329'0 322'0 322'0 -5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN