0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 526'2 505'2 505'2 -16'6
Mar 539'6 520'0 520'0 -16'0
May 546'6 527'4 528'0 -15'0
Jul 549'4 531'2 531'6 -14'0
Sep 520'4 507'6 508'0 -10'0
Dec 524'4 512'6 514'0 -8'2
Mar 537'2 526'2 527'4 -7'4
May 543'2 535'6 537'0 -5'2
Jul 547'0 537'0 539'4 -5'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1311'4 1294'6 1302'2 4'4
Jan 1327'0 1310'0 1318'2 5'4
Mar 1335'2 1319'0 1328'0 6'4
May 1342'4 1326'4 1335'6 6'6
Jul 1346'4 1331'4 1339'6 6'0
Aug 1328'2 1314'6 1321'6 5'0
Sep 1287'0 1276'2 1280'2 2'4
Nov 1274'2 1262'6 1267'0 2'2
Jan 1284'2 1277'0 1277'0 2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 700'2 676'6 678'0 -14'6
Mar 714'2 692'2 693'2 -13'6
May 720'4 700'0 701'0 -12'4
Jul 718'6 701'4 702'2 -10'2
Sep 722'2 707'4 707'6 -9'0
Dec 731'0 718'4 718'4 -7'4
Mar 728'2 728'0 728'0 -3'4
May 725'0 725'0 725'0 -4'2
Jul 711'0 708'4 708'4 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 752'2 730'4 731'4 -11'4
Mar 765'2 744'4 745'6 -10'0
May 770'2 750'0 750'0 -11'0
Jul 765'2 747'0 747'6 -8'6
Sep 767'4 751'6 752'2 -7'6
Dec 771'4 760'4 760'4 -8'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0750 6.9375 6.9400 -0.0525
Mar 7.2750 7.1500 7.1500 -0.0500
May 7.3925 7.2700 7.2700 -0.0525
Jul 7.4300 7.3575 7.3750 -0.0025
Sep 7.3800 7.3000 7.3100 -0.0100
Dec 7.3900 7.3900 7.3900 0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.25 67.91 68.09 0.24
Dec 69.03 67.94 68.52 0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3650 3600 3605 4
Dec 3652 3579 3599 9
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 429'4 421'0 422'6 0'2
Mar 437'0 430'0 434'4 3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN