0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 459'0 447'4 448'2 -7'4
Sep 467'2 456'6 457'4 -6'6
Dec 485'0 475'4 476'0 -6'2
Mar 499'2 490'2 490'6 -6'0
May 504'2 497'6 498'2 -6'0
Jul 510'2 501'6 502'2 -6'0
Sep 490'2 486'2 486'2 -4'4
Dec 497'0 491'2 491'4 -3'4
Mar 503'2 502'2 502'2 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1200'6 1185'2 1185'4 -9'0
Aug 1202'0 1188'6 1189'0 -7'0
Sep 1191'2 1179'2 1179'4 -5'6
Nov 1199'0 1187'6 1188'0 -6'0
Jan 1211'6 1201'2 1201'4 -5'4
Mar 1211'4 1201'2 1201'2 -6'0
May 1214'2 1204'4 1204'6 -5'4
Jul 1219'2 1209'6 1209'6 -5'6
Aug 1198'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 628'0 612'4 612'6 -11'2
Sep 641'0 625'2 625'4 -11'4
Dec 660'0 645'0 645'2 -11'0
Mar 675'4 662'0 662'0 -10'6
May 681'0 671'2 671'4 -10'4
Jul 689'0 675'4 675'6 -11'4
Sep 694'4 690'0 690'0 -6'0
Dec 706'6 698'6 698'6 -11'0
Mar 727'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 669'4 651'4 651'6 -13'4
Sep 680'6 663'0 663'0 -13'6
Dec 696'0 678'4 678'4 -13'6
Mar 707'0 691'6 691'6 -13'4
May 711'6 699'6 700'4 -12'0
Jul 715'6 703'0 704'0 -12'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.8450 6.6400 6.6475 -0.1250
Sep 7.0600 6.8850 6.8900 -0.1300
Dec 7.2025 7.0725 7.0725 -0.1250
Mar 7.3400 7.2450 7.2450 -0.0925
May 7.3400 7.3400 7.3400 -0.0500
Jul 7.4025 7.3950 7.4025 -0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 78.36 76.10 77.59 0.89
Aug 76.69 74.50 75.93 0.86
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3351 3292 3295 - 46
Aug 3284 3233 3236 - 37
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 372'0 352'6 360'6 -10'2
Sep 380'4 364'6 372'4 -8'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN