0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 463'0 452'0 460'0 7'2
Dec 486'4 474'6 483'0 7'6
Mar 501'6 490'2 498'4 7'4
May 510'0 499'0 507'0 7'2
Jul 513'4 503'4 511'0 6'6
Sep 494'4 487'2 493'0 3'4
Dec 499'2 494'2 498'0 2'6
Mar 509'4 506'0 508'6 2'4
May 515'0 514'2 514'2 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1238'0 1216'4 1230'2 10'6
Sep 1227'6 1206'2 1223'6 13'2
Nov 1240'0 1217'6 1236'4 13'6
Jan 1253'2 1231'6 1250'2 13'4
Mar 1253'4 1234'0 1250'6 12'0
May 1256'6 1239'0 1254'2 11'0
Jul 1260'4 1244'2 1258'2 10'2
Aug 1243'0 1228'0 1240'2 9'0
Sep 1201'4 1201'4 1201'4 7'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 708'2 678'0 702'0 24'0
Dec 725'0 695'2 719'0 23'0
Mar 739'6 711'0 733'4 22'0
May 745'0 717'6 739'4 20'6
Jul 739'4 716'6 733'4 16'0
Sep 742'2 722'6 736'2 12'2
Dec 750'0 734'0 744'4 9'2
Mar 753'6 747'0 748'6 6'4
May 738'6 738'6 738'6 -0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 768'4 732'4 760'6 27'6
Dec 784'0 748'4 776'2 26'6
Mar 795'4 761'4 787'6 25'4
May 799'2 767'0 792'6 24'4
Jul 792'6 764'4 786'0 20'0
Sep 791'0 767'2 787'0 16'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.2950 7.0050 7.2700 0.2275
Dec 7.5350 7.2625 7.5100 0.2275
Mar 7.7025 7.4425 7.6775 0.2125
May 7.7725 7.5375 7.7575 0.1950
Jul 7.7600 7.5575 7.7575 0.1625
Sep 7.5925 7.5000 7.5500 0.0225
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 75.47 73.54 75.38 1.08
Sep 74.54 72.68 74.43 1.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3350 3263 3320 53
Sep 3326 3235 3297 54
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 347'0 333'2 343'2 10'0
Dec 358'6 344'4 355'0 9'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN