0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 420'6 418'4 420'4 0'6
Mar 434'4 432'4 434'2 0'4
May 442'4 441'0 442'4 0'6
Jul 449'0 447'6 449'0 0'6
Sep 445'2 444'0 444'4 0'2
Dec 456'0 454'6 455'6 0'6
Mar 469'2 468'0 468'0 -0'2
May 474'6 474'4 474'4 -0'4
Jul 479'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1034'6 1027'4 1032'6 2'0
Jan 1052'2 1045'0 1050'4 2'0
Mar 1065'4 1058'6 1063'6 1'0
May 1078'6 1072'0 1077'0 1'2
Jul 1089'6 1083'0 1088'2 1'4
Aug 1086'2 1080'0 1085'2 2'2
Sep 1071'4 1065'2 1070'0 1'2
Nov 1075'0 1069'0 1073'4 0'6
Jan 1085'2 1079'4 1084'2 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 501'6 498'4 498'4 -1'6
Mar 518'0 515'0 515'0 -1'4
May 528'6 526'2 526'4 -1'2
Jul 540'2 538'2 538'4 -1'0
Sep 553'6 552'0 552'4 -0'2
Dec 571'6 570'4 570'6 0'0
Mar 583'6 583'6 583'6 -1'4
May 595'4 0'0
Jul 591'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 486'0 484'0 484'4 -0'4
Mar 505'6 503'6 504'2 -0'6
May 519'4 517'6 518'2 -0'4
Jul 534'2 532'4 534'0 0'6
Sep 548'4 547'4 548'0 0'0
Dec 567'6 564'4 565'6 -4'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.4550 5.4450 5.4550 0.0075
Mar 5.6600 5.6500 5.6600 0.0075
May 5.8425 5.7825 5.7850 -0.0350
Jul 5.9250 5.9200 5.9250 -0.0025
Sep 6.1000 6.1000 6.1000 0.0025
Dec 6.3400 6.2825 6.2825 -0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.88 50.45 50.60 -0.05
Jan 51.22 50.81 50.93 -0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2875 2862 2869
Jan 2903 2892 2898 - 1
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 301'0 297'4 299'4 -2'0
Mar 319'2 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN