0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 449'2 440'0 442'4 -4'2
Sep 458'0 449'2 451'0 -4'6
Dec 477'2 468'6 471'0 -4'0
Mar 492'0 483'6 485'4 -4'2
May 499'4 491'6 493'6 -4'0
Jul 503'6 496'0 498'2 -4'0
Sep 488'0 482'6 485'2 -1'0
Dec 493'0 486'2 490'6 -0'6
Mar 502'4 497'6 501'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1194'4 1177'6 1179'4 -7'2
Aug 1197'2 1182'0 1184'0 -6'2
Sep 1188'2 1174'6 1177'2 -3'6
Nov 1197'2 1184'6 1187'6 -2'2
Jan 1210'2 1198'2 1201'4 -2'0
Mar 1210'0 1199'4 1202'6 -1'2
May 1213'2 1203'2 1206'4 -0'6
Jul 1218'4 1209'0 1212'4 -0'2
Aug 1201'0 1196'0 1196'0 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 619'4 606'4 607'2 -3'2
Sep 632'0 619'0 620'0 -3'4
Dec 650'6 638'4 639'2 -3'6
Mar 667'0 655'4 655'6 -4'2
May 675'2 665'2 665'2 -4'4
Jul 680'6 671'2 671'6 -3'6
Sep 687'0 681'2 681'2 -3'4
Dec 704'2 696'6 696'6 -2'2
Mar 727'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 661'4 644'0 645'4 -4'2
Sep 672'2 655'6 657'0 -4'4
Dec 687'0 671'0 672'0 -5'0
Mar 699'6 684'6 684'6 -5'4
May 707'2 693'0 693'4 -4'6
Jul 708'0 696'2 697'2 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.6750 6.5200 6.5200 -0.1175
Sep 6.9125 6.7525 6.7525 -0.1325
Dec 7.0925 6.9400 6.9400 -0.1325
Mar 7.2350 7.0925 7.1000 -0.1175
May 7.2500 7.2325 7.2500 -0.0100
Jul 7.4025 -0.1300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 79.69 77.34 78.90 1.18
Aug 78.14 75.82 77.34 1.25
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3318 3256 3262 - 36
Aug 3260 3210 3215 - 26
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 357'0 347'0 347'0 -11'6
Sep 368'6 360'0 362'0 -9'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN