0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 536'2 532'0 533'4 -3'2
Mar 550'4 546'6 548'0 -3'0
May 557'2 554'2 554'4 -3'2
Jul 559'2 556'2 557'2 -2'4
Sep 528'0 526'4 527'0 -2'0
Dec 531'2 529'4 529'6 -2'0
Mar 542'4 541'4 541'6 -1'6
May 548'4 548'2 548'2 -2'0
Jul 550'4 550'4 550'4 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1327'2 1320'0 1321'4 -4'0
Jan 1342'4 1335'6 1336'6 -4'4
Mar 1350'2 1343'4 1344'6 -4'0
May 1356'2 1350'4 1351'0 -4'2
Jul 1359'6 1354'0 1354'0 -5'2
Aug 1341'2 1336'0 1337'0 -4'0
Sep 1298'0 1293'4 1293'4 -5'0
Nov 1283'0 1278'2 1278'6 -3'4
Jan 1288'4 1288'4 1288'4 -3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 717'6 707'6 709'6 -7'4
Mar 733'6 724'2 726'2 -7'0
May 741'2 732'4 734'2 -7'0
Jul 741'0 732'6 734'2 -5'6
Sep 745'4 738'0 739'2 -5'6
Dec 755'0 748'2 748'4 -6'4
Mar 761'2 0'0
May 761'2 0'0
Jul 728'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 781'6 771'2 773'0 -8'2
Mar 796'0 785'4 787'0 -8'2
May 800'2 790'6 792'0 -8'2
Jul 791'2 784'4 785'6 -8'0
Sep 793'4 787'2 788'2 -7'6
Dec 801'0 795'0 796'2 -7'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.3650 7.3200 7.3200 -0.0425
Mar 7.5700 7.5100 7.5300 -0.0475
May 7.7175 7.6950 7.6950
Jul 7.7550 7.7075 7.7075 -0.0225
Sep 7.6075 7.6075 7.6075 -0.0025
Dec 7.6500 7.6025 7.6125 -0.0475
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.43 66.71 66.77 -0.60
Dec 68.02 67.25 67.30 -0.62
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3717 3683 3707 18
Dec 3730 3693 3721 14
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 414'4 411'6 412'6 -1'6
Mar 425'4 425'4 425'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN