0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'2 442'2 444'0 -5'0
Jul 458'0 452'6 454'4 -5'4
Sep 462'2 456'2 457'6 -6'2
Dec 476'2 469'4 471'2 -6'6
Mar 488'2 481'6 483'2 -6'6
May 495'2 488'6 490'2 -7'0
Jul 498'6 493'0 495'0 -6'2
Sep 484'6 479'4 481'2 -4'4
Dec 490'0 485'4 486'6 -5'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1161'2 1140'4 1156'6 -1'4
Jul 1177'0 1156'6 1172'4 -2'0
Aug 1172'0 1153'4 1168'4 -2'0
Sep 1151'6 1134'4 1147'6 -3'0
Nov 1151'4 1135'0 1147'4 -3'4
Jan 1160'4 1145'0 1157'4 -3'2
Mar 1155'2 1141'6 1152'6 -3'2
May 1158'0 1144'4 1155'2 -3'4
Jul 1163'6 1150'6 1161'0 -3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 577'0 579'0 -19'0
Jul 600'0 587'4 589'6 -18'4
Sep 612'6 601'0 603'4 -17'6
Dec 635'0 619'4 621'2 -17'4
Mar 640'6 634'6 636'2 -17'2
May 645'2 642'4 642'4 -18'2
Jul 642'6 639'4 639'4 -17'4
Sep 656'6 0'0
Dec 668'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 600'0 586'6 591'0 -16'4
Jul 615'2 602'4 607'4 -15'4
Sep 630'2 617'2 620'4 -16'6
Dec 650'0 636'6 640'4 -16'0
Mar 659'4 651'4 655'0 -16'0
May 680'0 672'2 678'2 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3875 6.2650 6.2750 -0.1350
Jul 6.5300 6.4000 6.4250 -0.1275
Sep 6.6875 6.5700 6.5800 -0.1300
Dec 6.8300 6.7475 6.7475 -0.1100
Mar 6.9300 6.8200 6.8200 -0.1550
May 7.0075 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.92 66.22 67.35 -2.37
Jul 67.29 65.90 67.01 -2.39
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3152 3117 3139 21
Jul 3142 3112 3132 21
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'4 334'2 334'4 -6'6
Jul 343'4 338'4 338'6 -6'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN