0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 505'0 495'0 497'4 -3'2
Mar 519'4 510'0 512'2 -3'2
May 527'0 517'2 519'2 -4'0
Jul 531'0 522'0 523'4 -4'0
Sep 512'0 505'0 506'0 -2'4
Dec 521'0 514'0 515'4 -1'6
Mar 534'2 528'0 529'2 -2'2
May 541'0 537'0 537'2 -1'6
Jul 545'4 539'4 540'4 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1295'0 1273'6 1277'0 -16'0
Jan 1311'2 1290'4 1293'4 -15'6
Mar 1320'4 1300'2 1303'2 -15'2
May 1328'2 1308'6 1312'2 -14'2
Jul 1332'6 1314'4 1317'4 -14'0
Aug 1315'2 1298'6 1302'0 -12'0
Sep 1273'0 1260'2 1260'4 -12'2
Nov 1260'6 1247'2 1249'4 -10'4
Jan 1270'2 1258'4 1260'2 -10'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 683'4 670'6 677'4 1'6
Mar 698'2 686'4 692'0 1'2
May 705'6 694'2 699'0 0'2
Jul 707'0 696'4 700'6 -0'2
Sep 713'0 702'2 707'2 0'6
Dec 722'0 713'6 717'6 0'6
Mar 725'2 720'4 722'0 -2'0
May 725'0 0'0
Jul 705'0 703'0 703'0 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 743'0 729'0 732'4 -0'4
Mar 756'4 742'4 746'2 -0'2
May 761'4 748'0 751'4 -0'4
Jul 757'4 744'4 747'4 -1'0
Sep 761'0 749'4 752'0 -1'0
Dec 769'4 759'2 761'4 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0175 6.9225 6.9300 -0.0025
Mar 7.2025 7.1275 7.1425 0.0075
May 7.3100 7.2500 7.2550 0.0025
Jul 7.3450 7.3000 7.3000 -0.0100
Sep 7.2750 7.2550 7.2600
Dec 7.3900 7.3000 7.3500 -0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.60 66.28 66.41 -1.44
Dec 68.41 66.63 66.86 -1.42
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3572 3500 3506 - 65
Dec 3576 3497 3507 - 62
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 418'2 409'0 412'4 -6'2
Mar 425'2 419'4 423'4 -5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN