0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 430'0 427'4 427'6 -2'4
May 438'2 435'4 435'6 -3'0
Jul 445'0 442'0 442'0 -3'2
Sep 443'2 441'0 441'0 -2'4
Dec 457'4 455'4 455'4 -2'2
Mar 469'4 467'6 468'0 -1'4
May 475'4 473'6 474'0 -1'4
Jul 478'4 476'6 476'6 -1'6
Sep 462'6 462'0 462'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1116'2 1107'0 1110'4 -4'6
May 1129'6 1120'0 1123'6 -5'0
Jul 1140'4 1130'4 1134'4 -5'0
Aug 1127'4 1119'6 1123'0 -5'0
Sep 1095'2 1090'2 1093'4 -3'2
Nov 1093'2 1087'4 1090'6 -3'2
Jan 1102'4 1097'2 1100'6 -2'6
Mar 1102'0 1098'0 1101'0 -2'4
May 1105'6 1102'4 1105'2 -2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'4 525'4 526'6 -3'0
May 540'6 535'2 536'6 -2'2
Jul 550'0 545'2 546'6 -2'4
Sep 562'0 557'6 558'6 -3'0
Dec 580'0 576'0 577'2 -2'6
Mar 595'6 591'6 592'4 -3'2
May 602'6 0'0
Jul 602'0 600'4 602'0 -0'6
Sep 614'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 533'4 525'6 527'4 -3'6
May 545'4 537'6 540'0 -3'4
Jul 557'2 551'2 553'4 -3'6
Sep 572'4 566'0 568'0 -4'0
Dec 592'4 587'6 589'4 -4'0
Mar 608'0 608'0 608'0 -2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7150 5.6650 5.6950 -0.0050
May 5.8425 5.7900 5.8150 -0.0100
Jul 5.9675 5.9300 5.9525 -0.0100
Sep 6.1250 6.1000 6.1250 -0.0075
Dec 6.3050 6.3050 6.3050 -0.0125
Mar 6.4400 6.4400 6.4400 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 56.55 55.50 56.11 0.78
May 57.07 56.03 56.61 0.77
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3023 2978 2989 - 47
May 3068 3022 3034 - 45
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 306'6 294'0 296'0 -5'6
May 312'0 301'0 301'2 -5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN