0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 416'6 412'4 413'4 -2'0
Sep 424'0 419'6 420'6 -2'0
Dec 443'2 439'0 440'0 -1'6
Mar 457'2 453'2 454'0 -1'4
May 465'4 462'4 463'0 -1'4
Jul 471'6 469'4 470'0 -1'2
Sep 464'0 462'2 462'2 -1'2
Dec 471'2 469'0 469'4 -0'4
Mar 481'4 481'4 481'4 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1120'6 1107'4 1110'0 -9'2
Aug 1125'2 1112'4 1114'6 -8'6
Sep 1123'4 1111'2 1113'2 -8'4
Nov 1136'2 1124'0 1126'2 -8'4
Jan 1151'0 1139'0 1141'2 -8'2
Mar 1159'0 1147'6 1149'6 -7'2
May 1167'6 1157'2 1158'6 -6'4
Jul 1174'6 1166'6 1167'6 -5'2
Aug 1158'0 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 591'6 582'6 588'4 -1'2
Sep 602'2 593'4 597'6 -2'6
Dec 618'2 610'0 614'0 -2'6
Mar 630'6 623'4 628'0 -2'2
May 639'2 632'6 635'6 -3'4
Jul 645'4 640'2 641'2 -5'0
Sep 655'2 654'2 655'2 -3'0
Dec 671'6 671'2 671'6 -3'4
Mar 685'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 641'6 629'4 631'6 -8'2
Sep 647'2 635'4 638'4 -6'6
Dec 660'0 650'0 653'0 -5'4
Mar 669'4 661'6 664'4 -4'6
May 676'4 669'6 672'2 -4'4
Jul 683'2 676'4 677'0 -4'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1475 6.1150 6.1200 -0.0400
Sep 6.4000 6.3500 6.3675 -0.0300
Dec 6.6000 6.5675 6.5850 -0.0350
Mar 6.7775 6.7775 6.7775 -0.0275
May 6.8950 6.8700 6.8950 -0.0075
Jul 6.9650 6.9650 6.9650 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.45 73.58 73.81 -0.56
Aug 72.80 71.98 72.21 -0.51
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3033 3014 3017 - 3
Aug 3041 3022 3025 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 300'6 297'6 298'0 1'0
Sep 322'2 318'0 319'4 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN