0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 468'0 455'4 464'0 0'2
Dec 492'0 479'2 487'2 0'0
Mar 507'2 494'6 502'6 0'0
May 515'4 503'6 511'2 -0'2
Jul 518'0 507'4 514'0 -0'6
Sep 495'0 487'4 491'6 -1'2
Dec 499'0 491'0 495'6 -1'2
Mar 509'0 503'4 507'6 -1'2
May 515'0 510'6 510'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1250'4 1232'4 1246'6 10'4
Sep 1243'0 1225'0 1239'0 9'2
Nov 1256'4 1238'0 1252'4 9'6
Jan 1269'4 1251'2 1265'4 9'4
Mar 1268'4 1250'0 1263'2 7'4
May 1270'2 1252'6 1264'6 5'6
Jul 1272'6 1255'0 1266'0 4'4
Aug 1251'6 1237'2 1246'0 2'6
Sep 1204'4 0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 711'2 659'4 679'0 -18'2
Dec 728'2 678'0 697'0 -18'2
Mar 743'2 694'2 712'6 -18'0
May 747'4 701'4 719'0 -17'0
Jul 739'2 698'0 716'0 -14'6
Sep 740'6 703'2 719'6 -13'2
Dec 747'4 713'2 729'4 -12'0
Mar 748'6 721'6 733'4 -9'6
May 735'4 723'2 723'2 -8'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 777'4 723'2 746'4 -14'4
Dec 792'6 739'4 762'6 -14'2
Mar 803'0 752'0 774'0 -14'6
May 805'4 757'4 778'4 -14'2
Jul 795'0 752'6 773'0 -11'6
Sep 792'2 759'2 775'0 -10'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3900 7.0025 7.1575 -0.1575
Dec 7.6475 7.2375 7.3925 -0.1525
Mar 7.7500 7.4075 7.5300 -0.1400
May 7.7850 7.4775 7.6175 -0.1225
Jul 7.6275 7.2975 7.6200 -0.1000
Sep 7.4725 7.1175 7.4725 -0.0775
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 75.63 74.10 74.14 -1.26
Sep 74.77 73.30 73.34 -1.22
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3356 3295 3318 14
Sep 3343 3279 3311 20
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 336'0 323'0 328'0 -4'2
Dec 347'6 335'0 340'6 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN