0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 466'6 460'0 463'2 2'0
Dec 490'2 483'0 486'6 2'6
Mar 505'4 498'0 502'0 2'6
May 514'0 506'4 510'6 3'0
Jul 517'0 510'0 513'6 2'2
Sep 496'0 492'2 493'0 -0'4
Dec 500'6 497'2 497'4 -0'4
Mar 510'6 508'2 508'4 -0'2
May 515'4 515'4 515'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1242'0 1230'4 1235'0 4'4
Sep 1236'0 1223'6 1227'6 5'0
Nov 1249'4 1235'4 1241'0 4'6
Jan 1262'4 1249'2 1254'0 4'2
Mar 1261'6 1249'0 1253'2 3'0
May 1263'6 1252'6 1255'6 2'4
Jul 1266'6 1257'2 1258'6 1'2
Aug 1247'4 1239'4 1239'4 -0'2
Sep 1205'6 1204'4 1204'4 -2'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 710'2 693'0 694'4 -9'4
Dec 727'0 710'4 711'6 -9'0
Mar 741'6 725'4 727'0 -8'4
May 747'0 731'2 733'0 -8'4
Jul 741'6 726'2 727'0 -9'2
Sep 743'0 730'6 732'4 -9'2
Dec 750'0 739'0 740'6 -9'0
Mar 750'0 744'0 744'4 -11'4
May 742'2 737'6 737'6 -13'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 766'6 751'6 757'0 -3'6
Dec 782'6 767'6 772'6 -3'2
Mar 794'0 780'0 784'4 -3'4
May 798'4 785'2 789'2 -3'6
Jul 792'2 778'6 781'4 -5'6
Sep 791'6 782'2 785'2 -6'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3200 7.2325 7.2875 -0.0025
Dec 7.6000 7.4725 7.5175 -0.0075
Mar 7.7025 7.6375 7.6575 -0.0325
May 7.7700 7.7150 7.7375 -0.0325
Jul 7.7625 7.7050 7.7050 -0.0525
Sep 7.5500 7.4900 7.5350 -0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 76.40 75.35 75.44 0.11
Sep 75.48 74.38 74.55 0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3350 3297 3299 - 17
Sep 3336 3277 3284 - 8
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 342'2 331'4 331'6 -6'2
Dec 354'2 342'6 342'6 -7'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN