0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 501'6 489'0 501'4 9'0
Dec 524'4 512'4 524'2 8'0
Mar 539'2 527'2 539'2 8'2
May 546'0 534'0 546'0 8'2
Jul 547'4 535'0 547'2 9'2
Sep 522'0 509'0 521'6 10'2
Dec 522'2 510'2 522'2 8'6
Mar 532'2 520'6 532'0 8'2
May 537'4 526'6 537'4 7'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1229'4 1209'4 1229'2 12'0
Nov 1239'0 1216'2 1238'6 13'4
Jan 1253'2 1230'4 1253'2 14'0
Mar 1259'0 1237'0 1259'0 13'6
May 1264'6 1244'0 1264'2 13'0
Jul 1268'4 1248'2 1268'4 12'6
Aug 1251'0 1233'0 1251'0 12'4
Sep 1214'4 1196'4 1214'4 13'0
Nov 1203'4 1186'0 1203'4 13'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 688'2 667'2 687'0 3'6
Dec 705'6 685'0 704'4 3'6
Mar 723'0 703'2 722'2 3'6
May 731'0 712'0 730'4 4'0
Jul 730'0 711'0 729'6 5'6
Sep 736'2 717'4 736'2 6'4
Dec 747'4 729'4 747'4 7'0
Mar 754'4 740'0 754'4 8'2
May 752'4 752'4 752'4 8'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 756'6 730'6 756'0 4'0
Dec 773'0 747'2 772'2 3'4
Mar 786'4 761'2 786'2 4'0
May 792'2 768'0 791'4 4'4
Jul 789'4 765'2 789'4 5'6
Sep 792'6 769'0 792'6 6'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9700 6.8075 6.9475 0.0025
Dec 7.2325 7.0800 7.2100 -0.0125
Mar 7.4275 7.2600 7.3900 -0.0075
May 7.5750 7.3975 7.5000 -0.0125
Jul 7.6425 7.4975 7.5450 -0.0050
Sep 7.5000 7.4950 7.4950 0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.76 65.70 67.52 0.39
Oct 67.98 65.87 67.66 0.44
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3235 3181 3205
Oct 3267 3213 3241 5
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 327'0 319'2 322'0 -1'2
Dec 346'4 340'6 344'6 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN