0
0
0

Show-Me MFA Agri Services 202 N Jefferson Centralia, MO 65240. 573-682-2157 - Centralia, Clark, Columbia/Cedar Creek, Moberly.   CLICK - MFA CONNECT

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 249.375 248.175 249.000
Jun 245.975 244.750 245.600 - 0.325
Aug 242.550 241.500 242.200 - 0.225
Oct 239.075 238.000 238.800 0.100
Dec 238.575 237.300 238.400 0.400
Feb 238.225 236.975 238.025 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.550 90.200 90.450 0.250
May 96.350 95.500 96.100 -0.275
Jun 104.900 103.650 104.275 - 0.375
Jul 107.750 106.450 107.125 - 0.575
Aug 107.550 106.425 107.075 - 0.475
Oct 92.325 91.225 91.775 -0.475
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 371.350 369.250 370.750 0.075
May 369.150 366.800 368.275 0.275
Aug 368.850 366.750 368.050 0.100
Sep 367.000 365.025 366.425 0.475
Oct 364.675 362.450 364.100 0.675
Nov 361.625 359.500 360.925 0.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.550 90.200 90.450 0.250
May 96.350 95.500 96.100 -0.275
Jun 104.900 103.650 104.275 - 0.375
Jul 107.750 106.450 107.125 - 0.575
Aug 107.550 106.425 107.075 - 0.475
Oct 92.325 91.225 91.775 -0.475
Apr 90.550 90.200 90.450 0.250
May 96.350 95.500 96.100 -0.275
Jun 104.900 103.650 104.275 - 0.375
Jul 107.750 106.450 107.125 - 0.575
Aug 107.550 106.425 107.075 - 0.475
Oct 92.325 91.225 91.775 -0.475
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.12 17.04 17.07 -0.14
May 17.16 16.95 17.12 0.01
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN